- Home >
- Basket >
- Grecia >
- Elite League >
Classifiche
Elite League Classifiche
# | Squadra | PG | V | P | PT | P | Forma |
---|---|---|---|---|---|---|---|
1. | Mykonos | 30 | 26 | 4 | 2643:2237 | 56 | |
2. | NE Megaridas | 30 | 26 | 4 | 2537:2192 | 56 | |
3. | Iraklis | 30 | 19 | 11 | 2223:2133 | 49 | |
4. | Psychikou | 30 | 18 | 12 | 2293:2214 | 48 | |
5. | Koroivos | 30 | 18 | 12 | 2240:2174 | 48 | |
6. | Proteas Voulas | 30 | 15 | 15 | 2376:2334 | 45 | |
7. | Vikos | 30 | 15 | 15 | 2332:2344 | 45 | |
8. | Lefkadas | 30 | 14 | 16 | 2259:2279 | 44 | |
9. | Panerythraikos | 30 | 14 | 16 | 2150:2224 | 44 | |
10. | Papagou | 30 | 13 | 17 | 2353:2397 | 43 | |
11. | Trikala | 30 | 13 | 17 | 2229:2339 | 43 | |
12. | Ermis Schimatari | 30 | 12 | 18 | 2211:2308 | 42 | |
13. | Eleftheroupoli | 30 | 12 | 18 | 2322:2435 | 42 | |
14. | Hanth | 30 | 10 | 20 | 2217:2366 | 40 | |
15. | AO Near East | 30 | 9 | 21 | 2295:2380 | 39 | |
16. | Esperos | 30 | 6 | 24 | 2196:2520 | 36 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Aggiungi "Elite League" a I miei campionati