MLB 2016 Classifiche
Campionato | |||||||
---|---|---|---|---|---|---|---|
# | Lega Americana | PG | V | P | R | %V | Forma |
1. | Texas Rangers | 162 | 95 | 67 | 765:757 | 0.586 | |
2. | Cleveland Guardians | 161 | 94 | 67 | 777:676 | 0.584 | |
3. | Boston Red Sox | 162 | 93 | 69 | 878:694 | 0.574 | |
4. | Toronto Blue Jays | 162 | 89 | 73 | 759:666 | 0.549 | |
5. | Baltimore Orioles | 162 | 89 | 73 | 744:715 | 0.549 | |
6. | Detroit Tigers | 161 | 86 | 75 | 750:721 | 0.534 | |
7. | Seattle Mariners | 162 | 86 | 76 | 768:707 | 0.531 | |
8. | New York Yankees | 162 | 84 | 78 | 680:702 | 0.519 | |
9. | Houston Astros | 162 | 84 | 78 | 724:701 | 0.519 | |
10. | Kansas City Royals | 162 | 81 | 81 | 675:712 | 0.500 | |
11. | Chicago White Sox | 162 | 78 | 84 | 686:715 | 0.481 | |
12. | Los Angeles Angels | 162 | 74 | 88 | 717:727 | 0.457 | |
13. | Athletics | 162 | 69 | 93 | 653:761 | 0.426 | |
14. | Tampa Bay Rays | 162 | 68 | 94 | 672:713 | 0.420 | |
15. | Minnesota Twins | 162 | 59 | 103 | 722:889 | 0.364 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
1. | Chicago Cubs | 161 | 103 | 58 | 807:555 | 0.640 | |
2. | Washington Nationals | 162 | 95 | 67 | 763:612 | 0.586 | |
3. | Los Angeles Dodgers | 162 | 91 | 71 | 725:638 | 0.562 | |
4. | New York Mets | 162 | 87 | 75 | 671:617 | 0.537 | |
5. | San Francisco Giants | 162 | 87 | 75 | 715:631 | 0.537 | |
6. | St.Louis Cardinals | 162 | 86 | 76 | 779:712 | 0.531 | |
7. | Miami Marlins | 161 | 79 | 82 | 655:682 | 0.491 | |
8. | Pittsburgh Pirates | 161 | 78 | 83 | 728:757 | 0.484 | |
9. | Colorado Rockies | 162 | 75 | 87 | 845:860 | 0.463 | |
10. | Milwaukee Brewers | 162 | 73 | 89 | 671:733 | 0.451 | |
11. | Philadelphia Phillies | 162 | 71 | 91 | 610:796 | 0.438 | |
12. | Arizona Diamondbacks | 162 | 69 | 93 | 752:890 | 0.426 | |
13. | Atlanta Braves | 161 | 68 | 93 | 649:779 | 0.422 | |
14. | Cincinnati Reds | 162 | 68 | 94 | 716:854 | 0.420 | |
15. | San Diego Padres | 162 | 68 | 94 | 686:770 | 0.420 | |
Divisione | |||||||
# | AL Divisione Est | PG | V | P | R | %V | Forma |
1. | Boston Red Sox | 162 | 93 | 69 | 878:694 | 0.574 | |
2. | Baltimore Orioles | 162 | 89 | 73 | 744:715 | 0.549 | |
3. | New York Yankees | 162 | 84 | 78 | 680:702 | 0.519 | |
4. | Toronto Blue Jays | 162 | 89 | 73 | 759:666 | 0.549 | |
5. | Tampa Bay Rays | 162 | 68 | 94 | 672:713 | 0.420 | |
# | AL Divisione Centrale | PG | V | P | R | %V | Forma |
1. | Cleveland Guardians | 161 | 94 | 67 | 777:676 | 0.584 | |
2. | Detroit Tigers | 161 | 86 | 75 | 750:721 | 0.534 | |
3. | Kansas City Royals | 162 | 81 | 81 | 675:712 | 0.500 | |
4. | Chicago White Sox | 162 | 78 | 84 | 686:715 | 0.481 | |
5. | Minnesota Twins | 162 | 59 | 103 | 722:889 | 0.364 | |
# | AL Divisione Oest | PG | V | P | R | %V | Forma |
1. | Texas Rangers | 162 | 95 | 67 | 765:757 | 0.586 | |
2. | Seattle Mariners | 162 | 86 | 76 | 768:707 | 0.531 | |
3. | Houston Astros | 162 | 84 | 78 | 724:701 | 0.519 | |
4. | Los Angeles Angels | 162 | 74 | 88 | 717:727 | 0.457 | |
5. | Athletics | 162 | 69 | 93 | 653:761 | 0.426 | |
# | NL Divisione Est | PG | V | P | R | %V | Forma |
1. | Washington Nationals | 162 | 95 | 67 | 763:612 | 0.586 | |
2. | New York Mets | 162 | 87 | 75 | 671:617 | 0.537 | |
3. | Miami Marlins | 161 | 79 | 82 | 655:682 | 0.491 | |
4. | Philadelphia Phillies | 162 | 71 | 91 | 610:796 | 0.438 | |
5. | Atlanta Braves | 161 | 68 | 93 | 649:779 | 0.422 | |
# | NL Divisione Centrale | PG | V | P | R | %V | Forma |
1. | Chicago Cubs | 161 | 103 | 58 | 807:555 | 0.640 | |
2. | St.Louis Cardinals | 162 | 86 | 76 | 779:712 | 0.531 | |
3. | Pittsburgh Pirates | 161 | 78 | 83 | 728:757 | 0.484 | |
4. | Milwaukee Brewers | 162 | 73 | 89 | 671:733 | 0.451 | |
5. | Cincinnati Reds | 162 | 68 | 94 | 716:854 | 0.420 | |
# | NL Divisione Ovest | PG | V | P | R | %V | Forma |
1. | Los Angeles Dodgers | 162 | 91 | 71 | 725:638 | 0.562 | |
2. | San Francisco Giants | 162 | 87 | 75 | 715:631 | 0.537 | |
3. | Colorado Rockies | 162 | 75 | 87 | 845:860 | 0.463 | |
4. | Arizona Diamondbacks | 162 | 69 | 93 | 752:890 | 0.426 | |
5. | San Diego Padres | 162 | 68 | 94 | 686:770 | 0.420 |
Aggiungi "MLB 2016" a I miei campionati