# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Bendigo D | 22 | 20 | 2 | 1967:1574 | 0.909 | |
2. | Ringwood D | 22 | 18 | 4 | 1694:1340 | 0.818 | |
3. | Knox D | 22 | 15 | 7 | 1609:1331 | 0.682 | |
4. | Nunawading D | 22 | 15 | 7 | 1695:1461 | 0.682 | |
5. | Geelong D | 22 | 15 | 7 | 1764:1573 | 0.682 | |
6. | Mt. Gambier D | 22 | 15 | 7 | 1655:1508 | 0.682 | |
7. | Waverley D | 22 | 15 | 7 | 1633:1601 | 0.682 | |
8. | Launceston D | 22 | 14 | 8 | 1781:1645 | 0.636 | |
9. | Ballarat D | 22 | 13 | 9 | 1696:1583 | 0.591 | |
10. | Casey Cavaliers D | 22 | 11 | 11 | 1735:1679 | 0.500 | |
11. | Keilor Thunder D | 22 | 10 | 12 | 1656:1692 | 0.455 | |
12. | Sandringham D | 22 | 10 | 12 | 1659:1781 | 0.455 | |
13. | Eltham D | 22 | 9 | 13 | 1651:1695 | 0.409 | |
14. | Kilsyth D | 22 | 9 | 13 | 1572:1670 | 0.409 | |
15. | Frankston D | 22 | 6 | 16 | 1484:1655 | 0.273 | |
16. | Dandenong Rangers D | 22 | 5 | 17 | 1498:1817 | 0.227 | |
17. | Hobart Chargers D | 22 | 4 | 18 | 1397:1711 | 0.182 | |
18. | Melbourne Tigers D | 22 | 3 | 19 | 1225:1681 | 0.136 | |
19. | Diamond Valley D | 22 | 2 | 20 | 1445:1819 | 0.091 | |
1660642933.774344