# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Turan | 30 | 27 | 3 | 2454:1813 | 0.900 | |
2. | Bars Petropavlovsk | 30 | 24 | 6 | 2378:1902 | 0.800 | |
3. | Shymkent | 30 | 23 | 7 | 2462:2003 | 0.767 | |
4. | Tigers-KazATU | 30 | 13 | 17 | 2028:2188 | 0.433 | |
5. | ChelSU Kostanay | 30 | 11 | 19 | 2005:2163 | 0.367 | |
6. | CHAMP1ON | 30 | 4 | 26 | 1731:2366 | 0.133 | |
7. | Karaganda | 30 | 3 | 27 | 1544:2167 | 0.100 | |
1744290143.727543