# | Nord | PG | V | P | PT | %V | Forma |
---|
1. | Riachuelo D | 3 | 3 | 0 | 228:153 | 1.000 | |
2. | Gorriones D | 3 | 2 | 1 | 174:186 | 0.667 | |
3. | Instituto D | 3 | 1 | 2 | 188:181 | 0.333 | |
4. | Quimsa D | 3 | 0 | 3 | 148:218 | 0.000 | |
# | Sud | PG | V | P | PT | %V | Forma |
---|
1. | El Talar D | 3 | 3 | 0 | 232:197 | 1.000 | |
2. | Ferro D | 3 | 2 | 1 | 206:170 | 0.667 | |
3. | Obras D | 3 | 1 | 2 | 197:220 | 0.333 | |
4. | Berazategui D | 3 | 0 | 3 | 162:210 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF