Gruppo |
---|
# | Big East | PG | V | P | PT | %V | Forma |
---|
1. | West Virginia | 13 | 9 | 4 | 327:176 | 0.692 | |
2. | Pittsburgh | 12 | 7 | 5 | 304:231 | 0.583 | |
3. | South Florida | 12 | 7 | 5 | 254:246 | 0.583 | |
4. | Connecticut | 12 | 7 | 5 | 281:283 | 0.583 | |
5. | Syracuse | 11 | 6 | 5 | 208:230 | 0.545 | |
6. | Louisville | 13 | 7 | 6 | 343:252 | 0.538 | |
7. | Cincinnati | 11 | 3 | 8 | 285:329 | 0.273 | |
8. | Rutgers | 11 | 3 | 8 | 219:318 | 0.273 | |
# | Big Ten | PG | V | P | PT | %V | Forma |
---|
1. | Ohio State | 13 | 12 | 1 | 504:186 | 0.923 | |
2. | Wisconsin | 12 | 10 | 2 | 469:264 | 0.833 | |
3. | Michigan State | 12 | 10 | 2 | 338:283 | 0.833 | |
4. | Iowa | 12 | 7 | 5 | 339:214 | 0.583 | |
5. | Illinois | 12 | 6 | 6 | 388:302 | 0.500 | |
6. | Penn State | 12 | 6 | 6 | 275:294 | 0.500 | |
7. | Michigan | 12 | 6 | 6 | 384:421 | 0.500 | |
8. | Northwestern | 12 | 6 | 6 | 306:374 | 0.500 | |
9. | Indiana | 11 | 4 | 7 | 275:391 | 0.364 | |
10. | Minnesota | 11 | 3 | 8 | 240:355 | 0.273 | |
11. | Purdue | 11 | 3 | 8 | 205:324 | 0.273 | |
# | Montagna Ovest (Ovest) | PG | V | P | PT | %V | Forma |
---|
1. | TCU | 13 | 13 | 0 | 541:156 | 1.000 | |
2. | San Diego State | 12 | 8 | 4 | 408:287 | 0.667 | |
3. | Air Force | 12 | 8 | 4 | 336:253 | 0.667 | |
4. | Brigham Young | 13 | 7 | 6 | 340:281 | 0.538 | |
6. | Wyoming | 11 | 2 | 9 | 202:344 | 0.182 | |
7. | UNLV | 13 | 2 | 11 | 239:516 | 0.154 | |
8. | New Mexico | 13 | 1 | 12 | 200:574 | 0.077 | |
# | Mid-American (Est) | PG | V | P | PT | %V | Forma |
---|
1. | Miami (Oh) | 14 | 10 | 4 | 302:325 | 0.714 | |
2. | Temple | 11 | 7 | 4 | 269:205 | 0.636 | |
3. | Ohio | 12 | 7 | 5 | 324:299 | 0.583 | |
4. | Kent State | 11 | 4 | 7 | 215:265 | 0.364 | |
5. | Bowling Green | 12 | 2 | 10 | 255:403 | 0.167 | |
6. | Buffalo | 11 | 1 | 10 | 139:334 | 0.091 | |
7. | Akron | 11 | 1 | 10 | 150:383 | 0.091 | |
# | Western Athletic | PG | V | P | PT | %V | Forma |
---|
1. | Boise State | 13 | 12 | 1 | 586:166 | 0.923 | |
2. | Nevada | 13 | 12 | 1 | 525:276 | 0.923 | |
3. | Hawaii | 13 | 9 | 4 | 488:350 | 0.692 | |
4. | Fresno State | 13 | 7 | 6 | 372:417 | 0.538 | |
5. | Idaho | 12 | 5 | 7 | 301:368 | 0.417 | |
6. | Louisiana Tech | 11 | 4 | 7 | 301:362 | 0.364 | |
7. | Utah State | 11 | 3 | 8 | 226:388 | 0.273 | |
8. | New Mexico State | 11 | 2 | 9 | 178:432 | 0.182 | |
9. | San Jose State | 11 | 0 | 11 | 180:426 | 0.000 | |
# | Independents | PG | V | P | PT | %V | Forma |
---|
1. | Navy | 12 | 8 | 4 | 373:296 | 0.667 | |
2. | Notre Dame | 13 | 8 | 5 | 342:263 | 0.615 | |
3. | Army | 13 | 7 | 6 | 346:316 | 0.538 | |
# | Mid-American (Ovest) | PG | V | P | PT | %V | Forma |
---|
1. | Northern Illinois | 13 | 10 | 3 | 509:248 | 0.769 | |
2. | Toledo | 13 | 8 | 5 | 363:371 | 0.615 | |
3. | Western Michigan | 11 | 5 | 6 | 339:272 | 0.455 | |
4. | Ball State | 10 | 3 | 7 | 214:328 | 0.300 | |
5. | Central Michigan | 11 | 2 | 9 | 260:312 | 0.182 | |
6. | Eastern Michigan | 12 | 2 | 10 | 228:527 | 0.167 | |
# | Costa Atlantica (Atlantic) | PG | V | P | PT | %V | Forma |
---|
1. | Florida State | 12 | 9 | 3 | 347:225 | 0.750 | |
2. | North Carolina State | 12 | 8 | 4 | 366:270 | 0.667 | |
3. | Maryland | 12 | 8 | 4 | 357:285 | 0.667 | |
4. | Boston College | 12 | 6 | 6 | 202:234 | 0.500 | |
5. | Clemson | 12 | 5 | 7 | 254:223 | 0.417 | |
6. | Wake Forest | 11 | 2 | 9 | 220:417 | 0.182 | |
# | Costa Atlantica (Coastal) | PG | V | P | PT | %V | Forma |
---|
1. | Virginia Tech | 13 | 11 | 2 | 458:267 | 0.846 | |
2. | North Carolina | 12 | 7 | 5 | 308:285 | 0.583 | |
3. | Miami (Fl) | 12 | 6 | 6 | 297:269 | 0.500 | |
4. | Georgia Tech | 12 | 5 | 7 | 297:318 | 0.417 | |
5. | Virginia | 11 | 3 | 8 | 270:326 | 0.273 | |
6. | Duke | 11 | 2 | 9 | 262:398 | 0.182 | |
# | Conference USA (Est) | PG | V | P | PT | %V | Forma |
---|
1. | Central Florida | 14 | 11 | 3 | 442:245 | 0.786 | |
2. | Southern Miss | 12 | 7 | 5 | 450:370 | 0.583 | |
3. | East Carolina | 13 | 6 | 7 | 478:572 | 0.462 | |
4. | Marshall | 12 | 5 | 7 | 250:345 | 0.417 | |
5. | UAB | 12 | 4 | 8 | 316:379 | 0.333 | |
6. | Memphis | 12 | 1 | 11 | 173:478 | 0.083 | |
# | Conference USA (Ovest) | PG | V | P | PT | %V | Forma |
---|
1. | Tulsa | 12 | 9 | 3 | 497:380 | 0.750 | |
2. | Southern Methodist | 14 | 7 | 7 | 360:359 | 0.500 | |
3. | UTEP | 12 | 5 | 7 | 307:347 | 0.417 | |
4. | Houston | 11 | 4 | 7 | 384:358 | 0.364 | |
5. | Rice | 12 | 4 | 8 | 344:462 | 0.333 | |
6. | Tulane | 11 | 3 | 8 | 272:425 | 0.273 | |
# | Southeastern (Est) | PG | V | P | PT | %V | Forma |
---|
1. | South Carolina | 14 | 9 | 5 | 433:324 | 0.643 | |
2. | Florida Gators | 12 | 7 | 5 | 340:267 | 0.583 | |
3. | Georgia | 13 | 6 | 7 | 417:287 | 0.462 | |
4. | Kentucky | 12 | 5 | 7 | 357:348 | 0.417 | |
5. | Tennessee | 12 | 5 | 7 | 301:326 | 0.417 | |
6. | Vanderbilt | 12 | 2 | 10 | 203:374 | 0.167 | |
# | Southeastern (Ovest) | PG | V | P | PT | %V | Forma |
---|
1. | Auburn | 14 | 14 | 0 | 577:337 | 1.000 | |
2. | LSU | 12 | 10 | 2 | 354:227 | 0.833 | |
3. | Arkansas | 13 | 10 | 3 | 474:304 | 0.769 | |
4. | Alabama | 12 | 9 | 3 | 401:169 | 0.750 | |
5. | Mississippi St. | 12 | 8 | 4 | 328:242 | 0.667 | |
6. | Ole Miss | 11 | 4 | 7 | 319:373 | 0.364 | |
# | Sun Belt | PG | V | P | PT | %V | Forma |
---|
1. | Troy | 13 | 8 | 5 | 443:393 | 0.615 | |
2. | Florida Internation. | 13 | 7 | 6 | 374:355 | 0.538 | |
3. | Middle Tennessee St | 12 | 5 | 7 | 288:332 | 0.417 | |
4. | Louisiana-Monroe | 11 | 4 | 7 | 229:369 | 0.364 | |
5. | Arkansas State | 12 | 4 | 8 | 360:369 | 0.333 | |
6. | Florida Atlantic | 12 | 4 | 8 | 202:351 | 0.333 | |
7. | North Texas | 12 | 3 | 9 | 287:356 | 0.250 | |
8. | Louisiana-Lafayette | 12 | 3 | 9 | 268:444 | 0.250 | |
9. | Western Kentucky | 12 | 2 | 10 | 274:398 | 0.167 | |
# | Pacific-10 | PG | V | P | PT | %V | Forma |
---|
1. | Oregon | 12 | 11 | 1 | 542:243 | 0.917 | |
2. | Stanford | 12 | 11 | 1 | 472:209 | 0.917 | |
3. | USC | 13 | 8 | 5 | 403:347 | 0.615 | |
4. | Washington | 13 | 7 | 6 | 284:381 | 0.538 | |
5. | Arizona | 12 | 6 | 6 | 315:289 | 0.500 | |
6. | Oregon State | 12 | 5 | 7 | 293:322 | 0.417 | |
7. | Arizona State | 10 | 4 | 6 | 292:271 | 0.400 | |
8. | California | 11 | 4 | 7 | 258:268 | 0.364 | |
9. | UCLA | 12 | 4 | 8 | 242:364 | 0.333 | |
10. | Washington State | 11 | 1 | 10 | 212:408 | 0.091 | |
# | Big 12 (Sud) | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma | 14 | 12 | 2 | 521:305 | 0.857 | |
2. | Oklahoma State | 13 | 11 | 2 | 575:343 | 0.846 | |
3. | Texas A&M | 12 | 8 | 4 | 358:278 | 0.667 | |
4. | Texas Tech | 12 | 7 | 5 | 366:381 | 0.583 | |
5. | Baylor | 12 | 6 | 6 | 371:393 | 0.500 | |
6. | Texas | 12 | 5 | 7 | 285:284 | 0.417 | |
# | Big 12 (Nord) | PG | V | P | PT | %V | Forma |
---|
1. | Missouri | 12 | 9 | 3 | 338:203 | 0.750 | |
2. | Nebraska | 14 | 10 | 4 | 432:243 | 0.714 | |
3. | Kansas State | 12 | 6 | 6 | 389:354 | 0.500 | |
4. | Colorado | 12 | 5 | 7 | 290:369 | 0.417 | |
5. | Iowa State | 11 | 4 | 7 | 233:346 | 0.364 | |
6. | Kansas | 11 | 3 | 8 | 202:407 | 0.273 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF