Divisione |
---|
# | Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Scranton/WB | 144 | 84 | 60 | 667:601 | 0.583 | |
2. | Pawtucket Red Sox | 144 | 79 | 65 | 654:553 | 0.549 | |
3. | Lehigh Valley IronPigs | 143 | 75 | 68 | 551:590 | 0.524 | |
4. | Rochester Red Wings | 144 | 72 | 72 | 568:638 | 0.500 | |
5. | Syracuse Mets | 144 | 70 | 74 | 632:611 | 0.486 | |
6. | Buffalo Bisons | 143 | 67 | 76 | 640:650 | 0.469 | |
# | Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Indianapolis Indians | 144 | 89 | 55 | 662:500 | 0.618 | |
2. | Columbus Clippers | 144 | 75 | 69 | 709:637 | 0.521 | |
3. | Toledo Mud Hens | 144 | 60 | 84 | 606:673 | 0.417 | |
4. | Louisville Bats | 144 | 51 | 93 | 552:725 | 0.354 | |
# | Sud Divisione | PG | V | P | R | %V | Forma |
---|
1. | Charlotte Knights | 144 | 83 | 61 | 626:524 | 0.576 | |
2. | Norfolk Tides | 144 | 74 | 70 | 586:564 | 0.514 | |
3. | Durham Bulls | 144 | 66 | 78 | 604:684 | 0.458 | |
4. | Gwinnett Stripers | 144 | 62 | 82 | 600:707 | 0.431 | |
1643717287.807846