Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | New York Yankees | 162 | 97 | 65 | 867:657 | 0.599 | |
2. | Texas Rangers | 162 | 96 | 66 | 855:677 | 0.593 | |
3. | Detroit Tigers | 162 | 95 | 67 | 787:711 | 0.586 | |
4. | Tampa Bay Rays | 162 | 91 | 71 | 707:614 | 0.562 | |
5. | Boston Red Sox | 162 | 90 | 72 | 875:737 | 0.556 | |
6. | Los Angeles Angels | 162 | 86 | 76 | 667:633 | 0.531 | |
7. | Toronto Blue Jays | 162 | 81 | 81 | 743:761 | 0.500 | |
8. | Cleveland Guardians | 162 | 80 | 82 | 704:760 | 0.494 | |
9. | Chicago White Sox | 162 | 79 | 83 | 654:706 | 0.488 | |
10. | Athletics | 162 | 74 | 88 | 645:679 | 0.457 | |
11. | Kansas City Royals | 162 | 71 | 91 | 730:762 | 0.438 | |
12. | Baltimore Orioles | 162 | 69 | 93 | 708:860 | 0.426 | |
13. | Seattle Mariners | 162 | 67 | 95 | 556:675 | 0.414 | |
14. | Minnesota Twins | 162 | 63 | 99 | 619:804 | 0.389 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Philadelphia Phillies | 162 | 102 | 60 | 713:529 | 0.630 | |
2. | Milwaukee Brewers | 162 | 96 | 66 | 721:638 | 0.593 | |
3. | Arizona Diamondbacks | 162 | 94 | 68 | 731:662 | 0.580 | |
4. | St.Louis Cardinals | 162 | 90 | 72 | 762:692 | 0.556 | |
5. | Atlanta Braves | 162 | 89 | 73 | 641:605 | 0.549 | |
6. | San Francisco Giants | 162 | 86 | 76 | 570:578 | 0.531 | |
7. | Los Angeles Dodgers | 161 | 82 | 79 | 644:612 | 0.509 | |
8. | Washington Nationals | 161 | 80 | 81 | 624:643 | 0.497 | |
9. | Cincinnati Reds | 162 | 79 | 83 | 735:720 | 0.488 | |
10. | New York Mets | 162 | 77 | 85 | 718:742 | 0.475 | |
11. | Colorado Rockies | 162 | 73 | 89 | 735:774 | 0.451 | |
12. | Miami Marlins | 162 | 72 | 90 | 625:702 | 0.444 | |
13. | Pittsburgh Pirates | 162 | 72 | 90 | 610:712 | 0.444 | |
14. | Chicago Cubs | 162 | 71 | 91 | 654:756 | 0.438 | |
15. | San Diego Padres | 162 | 71 | 91 | 593:611 | 0.438 | |
16. | Houston Astros | 162 | 56 | 106 | 615:796 | 0.346 | |
1643708411.629624