Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rochester Americans | 80 | 42 | 9 | 10 | 19 | 243:208 | 112 | |
2. | Chicago Wolves | 80 | 40 | 9 | 7 | 24 | 245:211 | 105 | |
3. | Milwaukee Admirals | 79 | 38 | 9 | 8 | 24 | 242:201 | 102 | |
4. | Toronto Marlies | 79 | 32 | 14 | 5 | 28 | 241:228 | 97 | |
5. | Manitoba Moose | 79 | 37 | 6 | 10 | 26 | 240:208 | 96 | |
6. | Rockford IceHogs | 80 | 35 | 9 | 5 | 31 | 206:191 | 93 | |
7. | Houston Aeros | 80 | 33 | 7 | 12 | 28 | 212:195 | 92 | |
8. | Laval Rocket | 80 | 33 | 5 | 13 | 29 | 225:210 | 89 | |
9. | Grand Rapids Griffins | 79 | 28 | 13 | 3 | 35 | 199:198 | 85 | |
10. | Syracuse Crunch | 78 | 24 | 11 | 10 | 33 | 209:224 | 80 | |
11. | San Jose Barracuda | 80 | 28 | 7 | 8 | 37 | 200:226 | 78 | |
12. | Bakersfield Condors | 79 | 26 | 5 | 15 | 33 | 195:218 | 77 | |
13. | Henderson Silver Knights | 80 | 20 | 7 | 8 | 45 | 156:232 | 62 | |
14. | Utah Grizzlies | 79 | 13 | 9 | 7 | 50 | 154:264 | 51 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ontario Reign | 78 | 44 | 6 | 7 | 21 | 253:171 | 107 | |
2. | Belleville Senators | 79 | 35 | 11 | 12 | 21 | 273:215 | 104 | |
3. | Hartford Wolf Pack | 78 | 38 | 10 | 6 | 24 | 202:158 | 102 | |
4. | Lehigh Valley Phantoms | 79 | 36 | 11 | 7 | 25 | 231:182 | 101 | |
5. | Binghamton Black Bears | 80 | 41 | 6 | 6 | 27 | 242:190 | 100 | |
6. | San Diego Gulls | 79 | 33 | 10 | 6 | 30 | 197:184 | 92 | |
7. | Wilkes-Barre/Scranton | 79 | 35 | 4 | 13 | 27 | 224:215 | 91 | |
8. | Providence Bruins | 79 | 36 | 3 | 10 | 30 | 208:200 | 88 | |
9. | Peoria Rivermen | 78 | 33 | 5 | 6 | 34 | 206:217 | 82 | |
10. | Hershey Bears | 79 | 27 | 11 | 4 | 37 | 203:223 | 80 | |
11. | Springfield Thunderbirds | 79 | 23 | 11 | 11 | 34 | 173:239 | 79 | |
12. | Bridgeport Islanders | 79 | 25 | 12 | 4 | 38 | 189:218 | 78 | |
13. | Charlotte Checkers | 80 | 24 | 5 | 13 | 38 | 198:248 | 71 | |
14. | Springfield Falcons | 78 | 16 | 8 | 7 | 47 | 159:251 | 55 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ontario Reign | 78 | 44 | 6 | 7 | 21 | 253:171 | 107 | |
2. | Hartford Wolf Pack | 78 | 38 | 10 | 6 | 24 | 202:158 | 102 | |
3. | Binghamton Black Bears | 80 | 41 | 6 | 6 | 27 | 242:190 | 100 | |
4. | Providence Bruins | 79 | 36 | 3 | 10 | 30 | 208:200 | 88 | |
5. | Peoria Rivermen | 78 | 33 | 5 | 6 | 34 | 206:217 | 82 | |
6. | Springfield Thunderbirds | 79 | 23 | 11 | 11 | 34 | 173:239 | 79 | |
7. | Springfield Falcons | 78 | 16 | 8 | 7 | 47 | 159:251 | 55 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Belleville Senators | 79 | 35 | 11 | 12 | 21 | 273:215 | 104 | |
2. | Lehigh Valley Phantoms | 79 | 36 | 11 | 7 | 25 | 231:182 | 101 | |
3. | San Diego Gulls | 79 | 33 | 10 | 6 | 30 | 197:184 | 92 | |
4. | Wilkes-Barre/Scranton | 79 | 35 | 4 | 13 | 27 | 224:215 | 91 | |
5. | Hershey Bears | 79 | 27 | 11 | 4 | 37 | 203:223 | 80 | |
6. | Bridgeport Islanders | 79 | 25 | 12 | 4 | 38 | 189:218 | 78 | |
7. | Charlotte Checkers | 80 | 24 | 5 | 13 | 38 | 198:248 | 71 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rochester Americans | 80 | 42 | 9 | 10 | 19 | 243:208 | 112 | |
2. | Toronto Marlies | 79 | 32 | 14 | 5 | 28 | 241:228 | 97 | |
3. | Manitoba Moose | 79 | 37 | 6 | 10 | 26 | 240:208 | 96 | |
4. | Laval Rocket | 80 | 33 | 5 | 13 | 29 | 225:210 | 89 | |
5. | Syracuse Crunch | 78 | 24 | 11 | 10 | 33 | 209:224 | 80 | |
6. | San Jose Barracuda | 80 | 28 | 7 | 8 | 37 | 200:226 | 78 | |
7. | Bakersfield Condors | 79 | 26 | 5 | 15 | 33 | 195:218 | 77 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Chicago Wolves | 80 | 40 | 9 | 7 | 24 | 245:211 | 105 | |
2. | Milwaukee Admirals | 79 | 38 | 9 | 8 | 24 | 242:201 | 102 | |
3. | Rockford IceHogs | 80 | 35 | 9 | 5 | 31 | 206:191 | 93 | |
4. | Houston Aeros | 80 | 33 | 7 | 12 | 28 | 212:195 | 92 | |
5. | Grand Rapids Griffins | 79 | 28 | 13 | 3 | 35 | 199:198 | 85 | |
6. | Henderson Silver Knights | 80 | 20 | 7 | 8 | 45 | 156:232 | 62 | |
7. | Utah Grizzlies | 79 | 13 | 9 | 7 | 50 | 154:264 | 51 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF