# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Dandenong Rangers D | 3 | 3 | 0 | 275:190 | 1.000 | |
2. | Knox D | 3 | 3 | 0 | 262:199 | 1.000 | |
3. | Keilor Thunder D | 3 | 3 | 0 | 274:221 | 1.000 | |
4. | Sandringham D | 3 | 3 | 0 | 232:211 | 1.000 | |
5. | Geelong D | 2 | 2 | 0 | 206:133 | 1.000 | |
6. | Waverley D | 3 | 2 | 1 | 239:209 | 0.667 | |
7. | Bendigo Braves D | 3 | 2 | 1 | 242:237 | 0.667 | |
8. | Nunawading D | 3 | 2 | 1 | 194:210 | 0.667 | |
9. | Casey Cavaliers D | 3 | 2 | 1 | 212:231 | 0.667 | |
10. | Frankston D | 2 | 1 | 1 | 137:142 | 0.500 | |
11. | Melbourne Tigers D | 3 | 1 | 2 | 245:245 | 0.333 | |
12. | Ringwood D | 3 | 1 | 2 | 209:211 | 0.333 | |
13. | Hobart Chargers D | 3 | 1 | 2 | 224:226 | 0.333 | |
14. | Diamond Valley D | 4 | 1 | 3 | 310:364 | 0.250 | |
15. | Eltham D | 2 | 0 | 2 | 136:161 | 0.000 | |
16. | Launceston D | 3 | 0 | 3 | 200:235 | 0.000 | |
17. | Ballarat D | 2 | 0 | 2 | 135:176 | 0.000 | |
18. | Kilsyth D | 3 | 0 | 3 | 191:236 | 0.000 | |
19. | Mt. Gambier D | 3 | 0 | 3 | 202:288 | 0.000 | |
1744190817.821233