# | Gruppo A1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Services | 4 | 4 | 0 | 0 | 10:0 | 10 | 12 | |
2. | Chandigarh | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | |
3. | Uttar Pradesh | 4 | 1 | 2 | 1 | 2:3 | -1 | 5 | |
4. | Jammu Kashmir | 4 | 1 | 2 | 1 | 5:7 | -2 | 5 | |
5. | Himachal Pradesh | 4 | 0 | 0 | 4 | 2:9 | -7 | 0 | |
# | Gruppo A2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Meghalaya | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 | |
2. | Arunachal | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
3. | Assam | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 | |
# | Gruppo B1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Punjab FT | 3 | 3 | 0 | 0 | 14:0 | 14 | 9 | |
2. | Delhi | 3 | 2 | 0 | 1 | 15:2 | 13 | 6 | |
3. | Haryana | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
4. | Uttarakhand | 3 | 0 | 0 | 3 | 1:28 | -27 | 0 | |
# | Gruppo B2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manipur | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
2. | Mizoram | 3 | 2 | 0 | 1 | 2:1 | 1 | 6 | |
3. | Nagaland | 3 | 1 | 0 | 2 | 6:4 | 2 | 3 | |
4. | Tripura | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | |
# | Gruppo A3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Karnataka | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
2. | Tamilnadu | 3 | 2 | 0 | 1 | 2:4 | -2 | 6 | |
3. | Telangana | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
4. | Andhra Pradesh | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 | |
# | Gruppo A4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Gujarat | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
2. | Goa FT | 3 | 2 | 0 | 1 | 7:1 | 6 | 6 | |
3. | DNHDD FT | 3 | 1 | 1 | 1 | 1:5 | -4 | 4 | |
4. | Daman & Dadra | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
# | Gruppo B3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kerala | 3 | 3 | 0 | 0 | 18:1 | 17 | 9 | |
2. | Pondicherry | 3 | 1 | 1 | 1 | 10:5 | 5 | 4 | |
3. | Lakshadweep | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | |
4. | Andamans & Nicobar | 3 | 0 | 0 | 3 | 1:22 | -21 | 0 | |
# | Gruppo B4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Rajasthan FC | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
2. | Maharashtra | 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | |
3. | Madhya Pradesh | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | |
# | Gruppo A5 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Odisha football team | 2 | 1 | 1 | 0 | 6:1 | 5 | 4 | |
2. | Jharkhand | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
3. | Bihar | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 | |
# | Gruppo B5 | PG | V | N | P | R | DR | P | Forma |
---|
1. | West Bengal FT | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
2. | Sikkim | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
3. | Chhattisgarh | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF