Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 82 | 68 | 14 | 9881:8826 | 0.829 | |
2. | Houston Rockets | 82 | 52 | 30 | 9372:9002 | 0.634 | |
3. | Los Angeles Lakers | 82 | 50 | 32 | 9298:9198 | 0.610 | |
4. | Denver Nuggets | 82 | 50 | 32 | 9902:9583 | 0.610 | |
5. | Los Angeles Clippers | 82 | 50 | 32 | 9256:8874 | 0.610 | |
6. | Minnesota Timberwolves | 82 | 49 | 33 | 9372:8962 | 0.598 | |
7. | Golden State Warriors | 82 | 48 | 34 | 9331:9060 | 0.585 | |
8. | Memphis Grizzlies | 82 | 48 | 34 | 9980:9582 | 0.585 | |
9. | Sacramento Kings | 82 | 40 | 42 | 9490:9451 | 0.488 | |
10. | Dallas Mavericks | 82 | 39 | 43 | 9364:9462 | 0.476 | |
11. | Phoenix Suns | 82 | 36 | 46 | 9317:9563 | 0.439 | |
12. | Portland Trail Blazers | 82 | 36 | 46 | 9093:9337 | 0.439 | |
13. | San Antonio Spurs | 82 | 34 | 48 | 9342:9568 | 0.415 | |
14. | New Orleans Pelicans | 82 | 21 | 61 | 9006:9779 | 0.256 | |
15. | Utah Jazz | 82 | 17 | 65 | 9175:9941 | 0.207 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 82 | 64 | 18 | 9999:9217 | 0.780 | |
2. | Boston Celtics | 82 | 61 | 21 | 9534:8787 | 0.744 | |
3. | New York Knicks | 82 | 51 | 31 | 9494:9158 | 0.622 | |
4. | Indiana Pacers | 82 | 50 | 32 | 9624:9441 | 0.610 | |
5. | Milwaukee Bucks | 82 | 48 | 34 | 9472:9269 | 0.585 | |
6. | Detroit Pistons | 82 | 44 | 38 | 9471:9315 | 0.537 | |
7. | Orlando Magic | 82 | 41 | 41 | 8645:8655 | 0.500 | |
8. | Atlanta Hawks | 82 | 40 | 42 | 9691:9784 | 0.488 | |
9. | Chicago Bulls | 82 | 39 | 43 | 9660:9788 | 0.476 | |
10. | Miami Heat | 82 | 37 | 45 | 9069:9023 | 0.451 | |
11. | Toronto Raptors | 82 | 30 | 52 | 9091:9443 | 0.366 | |
12. | Brooklyn Nets | 82 | 26 | 56 | 8619:9202 | 0.317 | |
13. | Philadelphia 76ers | 82 | 24 | 58 | 8988:9499 | 0.293 | |
14. | Charlotte Hornets | 82 | 19 | 63 | 8618:9365 | 0.232 | |
15. | Washington Wizards | 82 | 18 | 64 | 8856:9876 | 0.220 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 82 | 61 | 21 | 9534:8787 | 0.744 | |
2. | New York Knicks | 82 | 51 | 31 | 9494:9158 | 0.622 | |
3. | Toronto Raptors | 82 | 30 | 52 | 9091:9443 | 0.366 | |
4. | Brooklyn Nets | 82 | 26 | 56 | 8619:9202 | 0.317 | |
5. | Philadelphia 76ers | 82 | 24 | 58 | 8988:9499 | 0.293 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Orlando Magic | 82 | 41 | 41 | 8645:8655 | 0.500 | |
2. | Atlanta Hawks | 82 | 40 | 42 | 9691:9784 | 0.488 | |
3. | Miami Heat | 82 | 37 | 45 | 9069:9023 | 0.451 | |
4. | Charlotte Hornets | 82 | 19 | 63 | 8618:9365 | 0.232 | |
5. | Washington Wizards | 82 | 18 | 64 | 8856:9876 | 0.220 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 82 | 64 | 18 | 9999:9217 | 0.780 | |
2. | Indiana Pacers | 82 | 50 | 32 | 9624:9441 | 0.610 | |
3. | Milwaukee Bucks | 82 | 48 | 34 | 9472:9269 | 0.585 | |
4. | Detroit Pistons | 82 | 44 | 38 | 9471:9315 | 0.537 | |
5. | Chicago Bulls | 82 | 39 | 43 | 9660:9788 | 0.476 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 82 | 68 | 14 | 9881:8826 | 0.829 | |
2. | Denver Nuggets | 82 | 50 | 32 | 9902:9583 | 0.610 | |
3. | Minnesota Timberwolves | 82 | 49 | 33 | 9372:8962 | 0.598 | |
4. | Portland Trail Blazers | 82 | 36 | 46 | 9093:9337 | 0.439 | |
5. | Utah Jazz | 82 | 17 | 65 | 9175:9941 | 0.207 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 82 | 50 | 32 | 9298:9198 | 0.610 | |
2. | Los Angeles Clippers | 82 | 50 | 32 | 9256:8874 | 0.610 | |
3. | Golden State Warriors | 82 | 48 | 34 | 9331:9060 | 0.585 | |
4. | Sacramento Kings | 82 | 40 | 42 | 9490:9451 | 0.488 | |
5. | Phoenix Suns | 82 | 36 | 46 | 9317:9563 | 0.439 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 82 | 52 | 30 | 9372:9002 | 0.634 | |
2. | Memphis Grizzlies | 82 | 48 | 34 | 9980:9582 | 0.585 | |
3. | Dallas Mavericks | 82 | 39 | 43 | 9364:9462 | 0.476 | |
4. | San Antonio Spurs | 82 | 34 | 48 | 9342:9568 | 0.415 | |
5. | New Orleans Pelicans | 82 | 21 | 61 | 9006:9779 | 0.256 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH