# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Warri Wolves | 12 | 7 | 5 | 0 | 12:3 | 9 | 26 | |
2. | Smart City | 11 | 6 | 3 | 2 | 14:7 | 7 | 21 | |
3. | Crown | 11 | 6 | 3 | 2 | 10:8 | 2 | 21 | |
4. | Beyond Limits FC | 11 | 5 | 3 | 3 | 12:9 | 3 | 18 | |
5. | Inter Lagos | 11 | 4 | 4 | 3 | 14:9 | 5 | 16 | |
6. | Dakkada FC | 11 | 3 | 6 | 2 | 14:10 | 4 | 15 | |
7. | Abia Comets | 11 | 3 | 6 | 2 | 10:8 | 2 | 15 | |
8. | Ijele | 11 | 4 | 2 | 5 | 13:14 | -1 | 14 | |
9. | Edel | 11 | 2 | 2 | 7 | 8:13 | -5 | 8 | |
10. | Igbajo | 11 | 1 | 2 | 8 | 3:14 | -11 | 5 | |
11. | 1472 FC | 11 | 1 | 2 | 8 | 5:20 | -15 | 5 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kun Khalifa | 11 | 9 | 1 | 1 | 16:7 | 9 | 28 | |
2. | Osun | 11 | 7 | 2 | 2 | 13:6 | 7 | 23 | |
3. | Solution | 12 | 5 | 3 | 4 | 15:15 | 0 | 18 | |
4. | Sporting Lagos | 11 | 5 | 2 | 4 | 13:7 | 6 | 17 | |
5. | Rovers FC | 11 | 5 | 2 | 4 | 11:10 | 1 | 17 | |
6. | Godswill Akpabio | 12 | 4 | 3 | 5 | 13:10 | 3 | 15 | |
7. | ABS | 11 | 4 | 1 | 6 | 11:14 | -3 | 13 | |
8. | First Bank | 11 | 4 | 1 | 6 | 7:12 | -5 | 13 | |
9. | Abakaliki | 10 | 2 | 4 | 4 | 6:10 | -4 | 10 | |
10. | Madiba | 11 | 3 | 1 | 7 | 12:18 | -6 | 10 | |
11. | Gateway Utd. | 11 | 2 | 2 | 7 | 7:15 | -8 | 8 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | Wikki Tourist | 7 | 4 | 2 | 1 | 10:3 | 7 | 14 | |
2. | Mighty Jets | 8 | 4 | 2 | 2 | 7:5 | 2 | 14 | |
3. | Gombe | 7 | 4 | 0 | 3 | 9:6 | 3 | 12 | |
4. | Sokoto | 8 | 3 | 1 | 4 | 6:7 | -1 | 10 | |
5. | Zamfara United | 7 | 2 | 2 | 3 | 6:8 | -2 | 8 | |
6. | Barau | 6 | 1 | 3 | 2 | 5:7 | -2 | 6 | |
7. | Jigawa Golden Stars | 7 | 1 | 2 | 4 | 3:10 | -7 | 5 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Yobe Stars | 8 | 4 | 2 | 2 | 12:7 | 5 | 14 | |
2. | Basira | 7 | 3 | 4 | 0 | 9:5 | 4 | 13 | |
3. | Doma United | 8 | 3 | 4 | 1 | 9:7 | 2 | 13 | |
4. | Kebbi | 7 | 2 | 3 | 2 | 10:8 | 2 | 9 | |
5. | Sporting Supreme | 7 | 2 | 1 | 4 | 7:10 | -3 | 7 | |
6. | Kada Warriors | 7 | 1 | 3 | 3 | 5:11 | -6 | 6 | |
7. | Adamawa Utd | 6 | 1 | 1 | 4 | 6:10 | -4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF