Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | New York Yankees | 162 | 103 | 59 | 915:753 | 0.636 | |
2. | Los Angeles Angels | 162 | 97 | 65 | 883:761 | 0.599 | |
3. | Boston Red Sox | 162 | 95 | 67 | 872:736 | 0.586 | |
4. | Texas Rangers | 162 | 87 | 75 | 784:740 | 0.537 | |
5. | Minnesota Twins | 163 | 87 | 76 | 817:765 | 0.534 | |
6. | Detroit Tigers | 163 | 86 | 77 | 743:745 | 0.528 | |
7. | Seattle Mariners | 162 | 85 | 77 | 640:692 | 0.525 | |
8. | Tampa Bay Rays | 162 | 84 | 78 | 803:754 | 0.519 | |
9. | Chicago White Sox | 162 | 79 | 83 | 724:732 | 0.488 | |
10. | Toronto Blue Jays | 162 | 75 | 87 | 798:771 | 0.463 | |
11. | Athletics | 162 | 75 | 87 | 759:761 | 0.463 | |
12. | Kansas City Royals | 162 | 65 | 97 | 686:842 | 0.401 | |
13. | Cleveland Guardians | 162 | 65 | 97 | 773:865 | 0.401 | |
14. | Baltimore Orioles | 162 | 64 | 98 | 741:876 | 0.395 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Dodgers | 162 | 95 | 67 | 780:611 | 0.586 | |
2. | Philadelphia Phillies | 162 | 93 | 69 | 820:709 | 0.574 | |
3. | Colorado Rockies | 162 | 92 | 70 | 804:715 | 0.568 | |
4. | St.Louis Cardinals | 162 | 91 | 71 | 730:640 | 0.562 | |
5. | San Francisco Giants | 162 | 88 | 74 | 657:611 | 0.543 | |
6. | Miami Marlins | 162 | 87 | 75 | 772:766 | 0.537 | |
7. | Atlanta Braves | 162 | 86 | 76 | 735:641 | 0.531 | |
8. | Chicago Cubs | 161 | 83 | 78 | 707:672 | 0.516 | |
9. | Milwaukee Brewers | 162 | 80 | 82 | 785:818 | 0.494 | |
10. | Cincinnati Reds | 162 | 78 | 84 | 673:723 | 0.481 | |
11. | San Diego Padres | 162 | 75 | 87 | 638:769 | 0.463 | |
12. | Houston Astros | 162 | 74 | 88 | 634:770 | 0.457 | |
13. | Arizona Diamondbacks | 162 | 70 | 92 | 720:782 | 0.432 | |
14. | New York Mets | 162 | 70 | 92 | 671:757 | 0.432 | |
15. | Pittsburgh Pirates | 161 | 62 | 99 | 636:768 | 0.385 | |
16. | Washington Nationals | 162 | 59 | 103 | 710:865 | 0.364 | |
1643713067.708781