# | Gruppo 1 | PG | V | N | P | R | P | Forma |
---|
1. | Enkopings SK | 2 | 2 | 0 | 0 | 2:0 | 6 | |
2. | Sylvia | 2 | 1 | 0 | 1 | 1:1 | 3 | |
3. | Boden | 2 | 0 | 0 | 2 | 0:2 | 0 | |
# | Gruppo 2 | PG | V | N | P | R | P | Forma |
---|
1. | Astrio | 2 | 1 | 1 | 0 | 4:3 | 4 | |
2. | Kristianstad | 2 | 1 | 0 | 1 | 4:3 | 3 | |
3. | Kongahalla | 2 | 0 | 1 | 1 | 1:3 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF