# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Club America | 6 | 4 | 1 | 1 | 11:5 | 6 | 13 | |
2. | Sao Caetano | 6 | 2 | 2 | 2 | 10:8 | 2 | 8 | |
3. | Penarol | 6 | 2 | 2 | 2 | 9:7 | 2 | 8 | |
4. | The Strongest | 6 | 1 | 1 | 4 | 4:14 | -10 | 4 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Once Caldas | 6 | 4 | 1 | 1 | 11:6 | 5 | 13 | |
2. | U. A. Maracaibo | 6 | 2 | 2 | 2 | 10:9 | 1 | 8 | |
3. | Velez Sarsfield | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 | |
4. | Fenix | 6 | 1 | 2 | 3 | 6:10 | -4 | 5 | |
# | Gruppo3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cruzeiro | 6 | 4 | 1 | 1 | 15:6 | 9 | 13 | |
2. | Santos Laguna | 6 | 3 | 3 | 0 | 10:6 | 4 | 12 | |
3. | Caracas | 6 | 2 | 0 | 4 | 8:12 | -4 | 6 | |
4. | U. De Concepcion | 6 | 0 | 2 | 4 | 7:16 | -9 | 2 | |
# | Gruppo 4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sao Paulo | 6 | 5 | 0 | 1 | 11:7 | 4 | 15 | |
2. | LDU Quito | 6 | 4 | 0 | 2 | 13:3 | 10 | 12 | |
3. | A. Lima | 6 | 3 | 0 | 3 | 6:8 | -2 | 9 | |
4. | Cobreloa | 6 | 0 | 0 | 6 | 3:15 | -12 | 0 | |
# | Gruppo 5 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Nacional | 6 | 3 | 3 | 0 | 7:4 | 3 | 12 | |
2. | Independiente | 6 | 2 | 2 | 2 | 9:7 | 2 | 8 | |
3. | Cienciano | 6 | 2 | 1 | 3 | 10:12 | -2 | 7 | |
4. | El Nacional | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 | |
# | Gruppo 6 | PG | V | N | P | R | DR | P | Forma |
---|
1. | River Plate | 6 | 3 | 2 | 1 | 10:6 | 4 | 11 | |
2. | Dep. Tachira | 6 | 2 | 4 | 0 | 8:4 | 4 | 10 | |
3. | Tolima | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 | |
4. | Libertad | 6 | 1 | 2 | 3 | 5:10 | -5 | 5 | |
# | Gruppo 7 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Santos | 6 | 5 | 1 | 0 | 16:6 | 10 | 16 | |
2. | Barcellona SC | 6 | 2 | 2 | 2 | 9:6 | 3 | 8 | |
3. | Guarani | 6 | 1 | 3 | 2 | 6:7 | -1 | 6 | |
4. | Wilstermann | 6 | 0 | 2 | 4 | 5:17 | -12 | 2 | |
# | Gruppo 8 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Boca Juniors | 6 | 4 | 0 | 2 | 10:4 | 6 | 12 | |
2. | Dep. Cali | 6 | 3 | 0 | 3 | 9:9 | 0 | 9 | |
3. | Bolivar | 6 | 3 | 0 | 3 | 7:9 | -2 | 9 | |
4. | Colo Colo | 6 | 2 | 0 | 4 | 6:10 | -4 | 6 | |
# | Gruppo 9 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sporting Cristal | 6 | 3 | 1 | 2 | 13:9 | 4 | 10 | |
2. | Rosario | 6 | 3 | 1 | 2 | 8:8 | 0 | 10 | |
3. | Coritiba | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 | |
4. | Olimpia Asuncion | 6 | 1 | 2 | 3 | 7:10 | -3 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF