Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Oklahoma City Dodgers | 73 | 47 | 26 | 370:324 | 0.644 | |
2. | Iowa Cubs | 72 | 44 | 28 | 305:284 | 0.611 | |
3. | Colorado Springs Sky Sox | 71 | 38 | 33 | 409:446 | 0.535 | |
4. | Omaha Storm Chasers | 72 | 36 | 36 | 294:326 | 0.500 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Round Rock Express | 72 | 43 | 29 | 353:310 | 0.597 | |
2. | New Orleans Baby Cakes | 71 | 39 | 32 | 235:222 | 0.549 | |
3. | Memphis Redbirds | 72 | 34 | 38 | 292:268 | 0.472 | |
4. | Nashville Sounds | 72 | 33 | 39 | 277:335 | 0.458 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Sacramento River Cats | 72 | 42 | 30 | 335:308 | 0.583 | |
2. | Tacoma Rainiers | 72 | 40 | 32 | 316:319 | 0.556 | |
3. | Fresno Grizzlies | 72 | 40 | 32 | 315:333 | 0.556 | |
4. | Reno Aces | 72 | 30 | 42 | 409:462 | 0.417 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Albuquerque Isotopes | 72 | 42 | 30 | 447:372 | 0.583 | |
2. | Tucson Padres | 72 | 42 | 30 | 390:388 | 0.583 | |
3. | Salt Lake Bees | 72 | 42 | 30 | 420:434 | 0.583 | |
4. | Las Vegas Aviators | 72 | 41 | 31 | 420:401 | 0.569 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF