# | Gruppo A | PG | V | P | PT | %V | Forma |
---|
1. | Marinos | 4 | 3 | 1 | 354:326 | 0.750 | |
2. | Cocodrilos | 4 | 3 | 1 | 362:351 | 0.750 | |
3. | Piratas de La Guaira | 4 | 2 | 2 | 360:359 | 0.500 | |
# | Gruppo B | PG | V | P | PT | %V | Forma |
---|
1. | Guaros de Lara | 4 | 4 | 0 | 367:321 | 1.000 | |
2. | Trotamundos | 4 | 2 | 2 | 312:291 | 0.500 | |
3. | Guaiqueries | 4 | 2 | 2 | 313:319 | 0.500 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF