# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Turan | 15 | 14 | 1 | 1232:891 | 0.933 | |
2. | Bars Petropavlovsk | 15 | 14 | 1 | 1209:915 | 0.933 | |
3. | Shymkent | 15 | 12 | 3 | 1263:998 | 0.800 | |
4. | ChelSU Kostanay | 15 | 6 | 9 | 1011:998 | 0.400 | |
5. | Tigers-KazATU | 15 | 5 | 10 | 1006:1094 | 0.333 | |
6. | Karaganda | 15 | 1 | 14 | 755:1129 | 0.067 | |
7. | CHAMP1ON | 15 | 0 | 15 | 873:1228 | 0.000 | |
1744290143.727543