# | Sud/Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Goppinger | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2. | Friedberg | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
3. | Gonsenheim | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | |
# | Nord/Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Brema II | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
2. | Altona | 1 | 0 | 0 | 1 | 3:5 | -2 | 0 | |
3. | Todesfelde | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF