Gruppo |
---|
# | Big East | PG | V | P | PT | %V | Forma |
---|
1. | West Virginia | 7 | 6 | 1 | 217:76 | 0.857 | |
2. | Connecticut | 6 | 5 | 1 | 189:148 | 0.833 | |
3. | Pittsburgh | 6 | 4 | 2 | 145:117 | 0.667 | |
4. | Louisville | 8 | 4 | 4 | 210:140 | 0.500 | |
5. | South Florida | 6 | 3 | 3 | 118:91 | 0.500 | |
6. | Cincinnati | 6 | 2 | 4 | 190:169 | 0.333 | |
7. | Rutgers | 6 | 2 | 4 | 100:131 | 0.333 | |
8. | Syracuse | 4 | 0 | 4 | 47:112 | 0.000 | |
# | Big Ten | PG | V | P | PT | %V | Forma |
---|
1. | Ohio State | 8 | 8 | 0 | 359:89 | 1.000 | |
2. | Wisconsin | 6 | 6 | 0 | 272:117 | 1.000 | |
3. | Michigan State | 6 | 6 | 0 | 198:114 | 1.000 | |
4. | Iowa | 7 | 5 | 2 | 215:91 | 0.714 | |
5. | Illinois | 5 | 3 | 2 | 162:107 | 0.600 | |
6. | Penn State | 7 | 4 | 3 | 181:163 | 0.571 | |
7. | Michigan | 7 | 3 | 4 | 249:268 | 0.429 | |
8. | Indiana | 6 | 2 | 4 | 160:175 | 0.333 | |
9. | Purdue | 6 | 2 | 4 | 132:156 | 0.333 | |
10. | Northwestern | 6 | 2 | 4 | 160:190 | 0.333 | |
11. | Minnesota | 6 | 1 | 5 | 130:204 | 0.167 | |
# | Montagna Ovest (Ovest) | PG | V | P | PT | %V | Forma |
---|
1. | TCU | 8 | 8 | 0 | 312:102 | 1.000 | |
2. | Brigham Young | 7 | 6 | 1 | 232:123 | 0.857 | |
3. | San Diego State | 6 | 5 | 1 | 209:117 | 0.833 | |
4. | Air Force | 5 | 4 | 1 | 169:98 | 0.800 | |
6. | UNLV | 6 | 2 | 4 | 160:194 | 0.333 | |
7. | Wyoming | 5 | 1 | 4 | 108:149 | 0.200 | |
8. | New Mexico | 6 | 1 | 5 | 122:273 | 0.167 | |
# | Mid-American (Est) | PG | V | P | PT | %V | Forma |
---|
1. | Miami (Oh) | 7 | 6 | 1 | 183:131 | 0.857 | |
2. | Temple | 5 | 4 | 1 | 124:84 | 0.800 | |
3. | Ohio | 6 | 4 | 2 | 193:151 | 0.667 | |
4. | Kent State | 5 | 3 | 2 | 127:110 | 0.600 | |
5. | Bowling Green | 5 | 1 | 4 | 104:151 | 0.200 | |
6. | Akron | 5 | 1 | 4 | 63:168 | 0.200 | |
7. | Buffalo | 5 | 0 | 5 | 39:128 | 0.000 | |
# | Western Athletic | PG | V | P | PT | %V | Forma |
---|
1. | Boise State | 6 | 6 | 0 | 286:79 | 1.000 | |
2. | Nevada | 6 | 6 | 0 | 280:129 | 1.000 | |
3. | Hawaii | 6 | 5 | 1 | 249:129 | 0.833 | |
4. | Fresno State | 6 | 4 | 2 | 170:151 | 0.667 | |
5. | Idaho | 5 | 3 | 2 | 124:159 | 0.600 | |
6. | Utah State | 5 | 2 | 3 | 95:152 | 0.400 | |
7. | Louisiana Tech | 6 | 2 | 4 | 158:166 | 0.333 | |
8. | New Mexico State | 6 | 2 | 4 | 110:241 | 0.333 | |
9. | San Jose State | 4 | 0 | 4 | 90:164 | 0.000 | |
# | Independents | PG | V | P | PT | %V | Forma |
---|
1. | Navy | 6 | 5 | 1 | 198:145 | 0.833 | |
2. | Notre Dame | 8 | 5 | 3 | 210:148 | 0.625 | |
3. | Army | 6 | 3 | 3 | 154:136 | 0.500 | |
# | Mid-American (Ovest) | PG | V | P | PT | %V | Forma |
---|
1. | Northern Illinois | 5 | 5 | 0 | 214:85 | 1.000 | |
2. | Toledo | 6 | 4 | 2 | 157:151 | 0.667 | |
3. | Western Michigan | 5 | 2 | 3 | 141:131 | 0.400 | |
4. | Central Michigan | 4 | 1 | 3 | 77:97 | 0.250 | |
5. | Ball State | 4 | 1 | 3 | 112:175 | 0.250 | |
6. | Eastern Michigan | 5 | 0 | 5 | 68:226 | 0.000 | |
# | Costa Atlantica (Atlantic) | PG | V | P | PT | %V | Forma |
---|
1. | Maryland | 7 | 6 | 1 | 247:153 | 0.857 | |
2. | Florida State | 7 | 6 | 1 | 197:103 | 0.857 | |
3. | North Carolina State | 6 | 5 | 1 | 193:111 | 0.833 | |
4. | Clemson | 7 | 4 | 3 | 161:133 | 0.571 | |
5. | Boston College | 7 | 3 | 4 | 106:130 | 0.429 | |
6. | Wake Forest | 5 | 1 | 4 | 124:153 | 0.200 | |
# | Costa Atlantica (Coastal) | PG | V | P | PT | %V | Forma |
---|
1. | Virginia Tech | 8 | 7 | 1 | 329:170 | 0.875 | |
2. | Georgia Tech | 6 | 3 | 3 | 150:149 | 0.500 | |
3. | Virginia | 6 | 3 | 3 | 167:167 | 0.500 | |
4. | North Carolina | 7 | 3 | 4 | 176:175 | 0.429 | |
5. | Miami (Fl) | 6 | 2 | 4 | 130:162 | 0.333 | |
6. | Duke | 6 | 1 | 5 | 137:218 | 0.167 | |
# | Conference USA (Est) | PG | V | P | PT | %V | Forma |
---|
1. | Central Florida | 8 | 6 | 2 | 232:140 | 0.750 | |
2. | Marshall | 6 | 4 | 2 | 141:130 | 0.667 | |
3. | East Carolina | 6 | 4 | 2 | 243:234 | 0.667 | |
4. | Southern Miss | 5 | 3 | 2 | 223:167 | 0.600 | |
5. | UAB | 6 | 3 | 3 | 176:171 | 0.500 | |
6. | Memphis | 6 | 1 | 5 | 98:249 | 0.167 | |
# | Conference USA (Ovest) | PG | V | P | PT | %V | Forma |
---|
1. | Tulsa | 6 | 6 | 0 | 298:184 | 1.000 | |
2. | UTEP | 5 | 4 | 1 | 154:95 | 0.800 | |
3. | Southern Methodist | 6 | 4 | 2 | 159:149 | 0.667 | |
4. | Rice | 7 | 3 | 4 | 198:228 | 0.429 | |
5. | Houston | 5 | 2 | 3 | 178:162 | 0.400 | |
6. | Tulane | 6 | 1 | 5 | 151:255 | 0.167 | |
# | Southeastern (Est) | PG | V | P | PT | %V | Forma |
---|
1. | South Carolina | 8 | 6 | 2 | 275:204 | 0.750 | |
2. | Georgia | 7 | 5 | 2 | 291:127 | 0.714 | |
3. | Kentucky | 6 | 4 | 2 | 244:167 | 0.667 | |
4. | Florida Gators | 6 | 3 | 3 | 170:119 | 0.500 | |
5. | Tennessee | 6 | 3 | 3 | 148:177 | 0.500 | |
6. | Vanderbilt | 7 | 1 | 6 | 120:190 | 0.143 | |
# | Southeastern (Ovest) | PG | V | P | PT | %V | Forma |
---|
1. | Auburn | 9 | 9 | 0 | 388:214 | 1.000 | |
2. | LSU | 6 | 6 | 0 | 183:92 | 1.000 | |
3. | Alabama | 7 | 6 | 1 | 232:67 | 0.857 | |
4. | Arkansas | 7 | 5 | 2 | 266:140 | 0.714 | |
5. | Mississippi St. | 6 | 4 | 2 | 171:115 | 0.667 | |
6. | Ole Miss | 6 | 3 | 3 | 208:204 | 0.500 | |
# | Sun Belt | PG | V | P | PT | %V | Forma |
---|
1. | Troy | 5 | 4 | 1 | 159:145 | 0.800 | |
2. | Florida Internation. | 6 | 4 | 2 | 176:159 | 0.667 | |
3. | Arkansas State | 5 | 3 | 2 | 181:130 | 0.600 | |
4. | Louisiana-Monroe | 5 | 3 | 2 | 126:122 | 0.600 | |
5. | Middle Tennessee St | 5 | 2 | 3 | 123:113 | 0.400 | |
6. | Florida Atlantic | 5 | 2 | 3 | 86:127 | 0.400 | |
7. | Louisiana-Lafayette | 5 | 1 | 4 | 111:204 | 0.200 | |
8. | North Texas | 6 | 0 | 6 | 163:208 | 0.000 | |
9. | Western Kentucky | 5 | 0 | 5 | 99:150 | 0.000 | |
# | Pacific-10 | PG | V | P | PT | %V | Forma |
---|
1. | Oregon | 5 | 5 | 0 | 285:89 | 1.000 | |
2. | Stanford | 6 | 6 | 0 | 263:116 | 1.000 | |
3. | Oregon State | 6 | 4 | 2 | 171:138 | 0.667 | |
4. | California | 6 | 3 | 3 | 177:110 | 0.500 | |
5. | Arizona State | 4 | 2 | 2 | 141:93 | 0.500 | |
6. | Arizona | 6 | 3 | 3 | 165:133 | 0.500 | |
7. | USC | 6 | 3 | 3 | 178:166 | 0.500 | |
8. | UCLA | 6 | 3 | 3 | 125:147 | 0.500 | |
9. | Washington | 6 | 3 | 3 | 135:182 | 0.500 | |
10. | Washington State | 5 | 0 | 5 | 87:172 | 0.000 | |
# | Big 12 (Sud) | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma | 7 | 7 | 0 | 273:102 | 1.000 | |
2. | Oklahoma State | 8 | 6 | 2 | 382:254 | 0.750 | |
3. | Texas Tech | 6 | 4 | 2 | 170:160 | 0.667 | |
4. | Texas A&M | 8 | 5 | 3 | 212:183 | 0.625 | |
5. | Baylor | 6 | 3 | 3 | 204:188 | 0.500 | |
6. | Texas | 7 | 2 | 5 | 173:173 | 0.286 | |
# | Big 12 (Nord) | PG | V | P | PT | %V | Forma |
---|
1. | Missouri | 7 | 7 | 0 | 236:112 | 1.000 | |
2. | Nebraska | 9 | 6 | 3 | 240:129 | 0.667 | |
3. | Colorado | 6 | 4 | 2 | 187:148 | 0.667 | |
4. | Kansas State | 7 | 4 | 3 | 175:177 | 0.571 | |
5. | Iowa State | 6 | 3 | 3 | 164:177 | 0.500 | |
6. | Kansas | 6 | 3 | 3 | 153:238 | 0.500 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF