# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Sydney Roosters | 12 | 10 | 0 | 0 | 2 | 290:124 | 20 | |
2. | Brisbane Broncos | 12 | 8 | 1 | 0 | 3 | 328:184 | 18 | |
3. | Melbourne Storm | 12 | 8 | 0 | 0 | 4 | 273:166 | 16 | |
4. | St.George Illawarra | 12 | 7 | 1 | 0 | 4 | 264:183 | 16 | |
5. | NQ Cowboys | 12 | 7 | 1 | 0 | 4 | 292:230 | 16 | |
6. | South Sydney Rabbitohs | 12 | 8 | 0 | 0 | 4 | 276:227 | 16 | |
7. | Canterbury Bulldogs | 12 | 7 | 0 | 0 | 5 | 260:210 | 14 | |
8. | Penrith Panthers | 12 | 7 | 0 | 0 | 5 | 244:210 | 14 | |
9. | Cronulla Sharks | 12 | 6 | 0 | 0 | 6 | 222:186 | 12 | |
10. | Manly Sea Eagles | 12 | 6 | 0 | 0 | 6 | 260:242 | 12 | |
11. | Gold Coast Titans | 12 | 5 | 0 | 1 | 6 | 250:256 | 10 | |
12. | New Zealand Warriors | 12 | 5 | 0 | 0 | 7 | 250:297 | 10 | |
13. | Wests Tigers | 12 | 4 | 0 | 1 | 7 | 260:252 | 8 | |
14. | Newcastle Knights | 12 | 4 | 0 | 0 | 8 | 256:272 | 8 | |
15. | Parramatta Eels | 12 | 4 | 0 | 2 | 6 | 228:276 | 8 | |
16. | Canberra Raiders | 12 | 3 | 0 | 1 | 8 | 290:263 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF