Divisione |
---|
# | Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Lehigh Valley IronPigs | 70 | 44 | 26 | 289:288 | 0.629 | |
2. | Pawtucket Red Sox | 72 | 41 | 31 | 320:277 | 0.569 | |
3. | Scranton/WB | 70 | 41 | 29 | 308:290 | 0.586 | |
4. | Syracuse Mets | 74 | 39 | 35 | 328:308 | 0.527 | |
5. | Rochester Red Wings | 72 | 39 | 33 | 267:296 | 0.542 | |
6. | Buffalo Bisons | 71 | 32 | 39 | 327:349 | 0.451 | |
# | Divisione Ovest | PG | V | P | R | %V | Forma |
---|
1. | Indianapolis Indians | 72 | 48 | 24 | 332:232 | 0.667 | |
2. | Columbus Clippers | 71 | 40 | 31 | 403:352 | 0.563 | |
3. | Louisville Bats | 71 | 29 | 42 | 291:363 | 0.408 | |
4. | Toledo Mud Hens | 71 | 28 | 43 | 263:319 | 0.394 | |
# | Sud Divisione | PG | V | P | R | %V | Forma |
---|
1. | Charlotte Knights | 74 | 44 | 30 | 308:283 | 0.595 | |
2. | Norfolk Tides | 74 | 44 | 30 | 286:276 | 0.595 | |
3. | Durham Bulls | 72 | 40 | 32 | 307:332 | 0.556 | |
4. | Gwinnett Stripers | 73 | 35 | 38 | 315:348 | 0.479 | |
1643717287.807846