# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Atl. Madrid U19 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
2. | Club Brugge U19 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
3. | Monaco U19 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
4. | Dortmund U19 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Barcellona U19 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
2. | PSV U19 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
3. | Inter U19 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
4. | Tottenham U19 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | Liverpool U19 | 3 | 3 | 0 | 0 | 12:3 | 9 | 9 | |
2. | PSG U19 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
3. | Napoli U19 | 3 | 1 | 1 | 1 | 8:9 | -1 | 4 | |
4. | Stella Rossa U19 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | FC Porto U19 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
2. | Lok. Mosca U19 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
3. | Galatasaray U19 | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | |
4. | Schalke U19 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
# | Gruppo E | PG | V | N | P | R | DR | P | Forma |
---|
1. | Benfica U19 | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | |
2. | Ajax U19 | 3 | 2 | 0 | 1 | 10:2 | 8 | 6 | |
3. | Bayern U19 | 3 | 1 | 2 | 0 | 6:4 | 2 | 5 | |
4. | AEK U19 | 3 | 0 | 0 | 3 | 2:15 | -13 | 0 | |
# | Gruppo F | PG | V | N | P | R | DR | P | Forma |
---|
1. | Hoffenheim U19 | 3 | 2 | 1 | 0 | 9:4 | 5 | 7 | |
2. | Lione U19 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
3. | Manchester City U19 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
4. | Shakhtar U19 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
# | Gruppo G | PG | V | N | P | R | DR | P | Forma |
---|
1. | Real Madrid U19 | 3 | 3 | 0 | 0 | 8:4 | 4 | 9 | |
2. | Roma U19 | 3 | 1 | 0 | 2 | 7:11 | -4 | 3 | |
3. | Plzen U19 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | |
4. | CSKA Mosca U19 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
# | Gruppo H | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manchester Utd U19 | 3 | 3 | 0 | 0 | 14:3 | 11 | 9 | |
2. | Juventus U19 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
3. | Young Boys U19 | 3 | 1 | 1 | 1 | 8:7 | 1 | 4 | |
4. | Valencia U19 | 3 | 0 | 0 | 3 | 1:4 | -3 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH