Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | New York Yankees | 81 | 52 | 29 | 471:338 | 0.642 | |
2. | Texas Rangers | 80 | 52 | 28 | 498:392 | 0.650 | |
3. | Detroit Tigers | 81 | 50 | 31 | 413:358 | 0.617 | |
4. | Tampa Bay Rays | 81 | 47 | 34 | 310:284 | 0.580 | |
5. | Boston Red Sox | 82 | 46 | 36 | 466:410 | 0.561 | |
6. | Los Angeles Angels | 81 | 45 | 36 | 305:287 | 0.556 | |
7. | Cleveland Guardians | 81 | 44 | 37 | 348:369 | 0.543 | |
8. | Athletics | 81 | 43 | 38 | 335:309 | 0.531 | |
9. | Toronto Blue Jays | 80 | 42 | 38 | 381:409 | 0.525 | |
10. | Kansas City Royals | 82 | 41 | 41 | 380:378 | 0.500 | |
11. | Baltimore Orioles | 81 | 39 | 42 | 360:422 | 0.481 | |
12. | Seattle Mariners | 81 | 37 | 44 | 256:319 | 0.457 | |
13. | Chicago White Sox | 81 | 36 | 45 | 314:363 | 0.444 | |
14. | Minnesota Twins | 81 | 33 | 48 | 290:401 | 0.407 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Milwaukee Brewers | 81 | 57 | 24 | 389:304 | 0.704 | |
2. | Arizona Diamondbacks | 82 | 52 | 30 | 408:345 | 0.634 | |
3. | Philadelphia Phillies | 81 | 52 | 29 | 367:253 | 0.642 | |
4. | Atlanta Braves | 81 | 47 | 34 | 325:283 | 0.580 | |
5. | San Francisco Giants | 80 | 46 | 34 | 235:248 | 0.575 | |
6. | Washington Nationals | 79 | 44 | 35 | 310:296 | 0.557 | |
7. | St.Louis Cardinals | 80 | 44 | 36 | 342:333 | 0.550 | |
8. | Los Angeles Dodgers | 81 | 42 | 39 | 300:311 | 0.519 | |
9. | Cincinnati Reds | 81 | 42 | 39 | 388:368 | 0.519 | |
10. | Chicago Cubs | 81 | 39 | 42 | 324:357 | 0.481 | |
11. | Colorado Rockies | 81 | 38 | 43 | 439:427 | 0.469 | |
12. | Pittsburgh Pirates | 82 | 36 | 46 | 291:368 | 0.439 | |
13. | San Diego Padres | 81 | 35 | 46 | 255:287 | 0.432 | |
14. | New York Mets | 81 | 34 | 47 | 328:367 | 0.420 | |
15. | Miami Marlins | 81 | 32 | 49 | 305:346 | 0.395 | |
16. | Houston Astros | 82 | 32 | 50 | 328:415 | 0.390 | |
1643708411.629624