# | Gruppo A1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Services | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
2. | Uttar Pradesh | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
3. | Chandigarh | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
4. | Jammu Kashmir | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | |
5. | Himachal Pradesh | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
# | Gruppo A2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Meghalaya | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2. | Arunachal | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3. | Assam | 1 | 0 | 0 | 1 | 2:6 | -4 | 0 | |
# | Gruppo B1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Delhi | 2 | 1 | 0 | 1 | 11:2 | 9 | 3 | |
2. | Haryana | 2 | 1 | 0 | 1 | 6:4 | 2 | 3 | |
3. | Punjab FT | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
4. | Uttarakhand | 1 | 0 | 0 | 1 | 0:11 | -11 | 0 | |
# | Gruppo B2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manipur | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2. | Mizoram | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3. | Tripura | 2 | 1 | 0 | 1 | 2:6 | -4 | 3 | |
4. | Nagaland | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
# | Gruppo A3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Karnataka | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
2. | Telangana | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
3. | Tamilnadu | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
4. | Andhra Pradesh | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | |
# | Gruppo A4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Gujarat | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
2. | Goa FT | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
3. | Daman & Dadra | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
4. | DNHDD FT | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | |
# | Gruppo B3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kerala | 2 | 2 | 0 | 0 | 9:1 | 8 | 6 | |
2. | Pondicherry | 1 | 1 | 0 | 0 | 8:0 | 8 | 3 | |
3. | Lakshadweep | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
4. | Andamans & Nicobar | 2 | 0 | 0 | 2 | 1:14 | -13 | 0 | |
# | Gruppo B4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Maharashtra | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
2. | Rajasthan FC | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3. | Madhya Pradesh | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
# | Gruppo A5 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Odisha football team | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
2. | Jharkhand | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
3. | Bihar | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
# | Gruppo B5 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sikkim | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2. | West Bengal FT | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3. | Chhattisgarh | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF