Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 42 | 36 | 6 | 5147:4509 | 0.857 | |
2. | Los Angeles Lakers | 41 | 31 | 10 | 4723:4525 | 0.756 | |
3. | Los Angeles Clippers | 41 | 30 | 11 | 4708:4334 | 0.732 | |
4. | Houston Rockets | 41 | 29 | 12 | 4682:4406 | 0.707 | |
5. | Memphis Grizzlies | 41 | 26 | 15 | 5061:4752 | 0.634 | |
6. | Denver Nuggets | 41 | 26 | 15 | 5033:4799 | 0.634 | |
7. | Minnesota Timberwolves | 41 | 25 | 16 | 4746:4455 | 0.610 | |
8. | Golden State Warriors | 41 | 24 | 17 | 4612:4521 | 0.585 | |
9. | Phoenix Suns | 41 | 24 | 17 | 4676:4684 | 0.585 | |
10. | Dallas Mavericks | 40 | 22 | 18 | 4571:4454 | 0.550 | |
11. | Portland Trail Blazers | 41 | 22 | 19 | 4622:4644 | 0.537 | |
12. | Sacramento Kings | 41 | 20 | 21 | 4759:4703 | 0.488 | |
13. | San Antonio Spurs | 41 | 20 | 21 | 4785:4841 | 0.488 | |
14. | New Orleans Pelicans | 41 | 14 | 27 | 4552:4772 | 0.341 | |
15. | Utah Jazz | 41 | 10 | 31 | 4556:4919 | 0.244 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 41 | 34 | 7 | 5029:4556 | 0.829 | |
2. | Indiana Pacers | 41 | 29 | 12 | 4853:4679 | 0.707 | |
3. | Boston Celtics | 41 | 28 | 13 | 4794:4433 | 0.683 | |
4. | Milwaukee Bucks | 42 | 28 | 14 | 4975:4737 | 0.667 | |
5. | New York Knicks | 41 | 27 | 14 | 4819:4542 | 0.659 | |
6. | Orlando Magic | 41 | 22 | 19 | 4331:4245 | 0.537 | |
7. | Detroit Pistons | 41 | 22 | 19 | 4716:4658 | 0.537 | |
8. | Atlanta Hawks | 40 | 21 | 19 | 4729:4778 | 0.525 | |
9. | Miami Heat | 41 | 19 | 22 | 4578:4519 | 0.463 | |
10. | Chicago Bulls | 41 | 18 | 23 | 4779:4873 | 0.439 | |
11. | Toronto Raptors | 41 | 18 | 23 | 4588:4702 | 0.439 | |
12. | Charlotte Hornets | 41 | 12 | 29 | 4361:4586 | 0.293 | |
13. | Philadelphia 76ers | 41 | 12 | 29 | 4480:4746 | 0.293 | |
14. | Brooklyn Nets | 41 | 12 | 29 | 4255:4614 | 0.293 | |
15. | Washington Wizards | 41 | 8 | 33 | 4489:5015 | 0.195 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 41 | 28 | 13 | 4794:4433 | 0.683 | |
2. | New York Knicks | 41 | 27 | 14 | 4819:4542 | 0.659 | |
3. | Toronto Raptors | 41 | 18 | 23 | 4588:4702 | 0.439 | |
4. | Philadelphia 76ers | 41 | 12 | 29 | 4480:4746 | 0.293 | |
5. | Brooklyn Nets | 41 | 12 | 29 | 4255:4614 | 0.293 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Orlando Magic | 41 | 22 | 19 | 4331:4245 | 0.537 | |
2. | Atlanta Hawks | 40 | 21 | 19 | 4729:4778 | 0.525 | |
3. | Miami Heat | 41 | 19 | 22 | 4578:4519 | 0.463 | |
4. | Charlotte Hornets | 41 | 12 | 29 | 4361:4586 | 0.293 | |
5. | Washington Wizards | 41 | 8 | 33 | 4489:5015 | 0.195 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 41 | 34 | 7 | 5029:4556 | 0.829 | |
2. | Indiana Pacers | 41 | 29 | 12 | 4853:4679 | 0.707 | |
3. | Milwaukee Bucks | 42 | 28 | 14 | 4975:4737 | 0.667 | |
4. | Detroit Pistons | 41 | 22 | 19 | 4716:4658 | 0.537 | |
5. | Chicago Bulls | 41 | 18 | 23 | 4779:4873 | 0.439 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Oklahoma City Thunder | 42 | 36 | 6 | 5147:4509 | 0.857 | |
2. | Denver Nuggets | 41 | 26 | 15 | 5033:4799 | 0.634 | |
3. | Minnesota Timberwolves | 41 | 25 | 16 | 4746:4455 | 0.610 | |
4. | Portland Trail Blazers | 41 | 22 | 19 | 4622:4644 | 0.537 | |
5. | Utah Jazz | 41 | 10 | 31 | 4556:4919 | 0.244 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 41 | 31 | 10 | 4723:4525 | 0.756 | |
2. | Los Angeles Clippers | 41 | 30 | 11 | 4708:4334 | 0.732 | |
3. | Golden State Warriors | 41 | 24 | 17 | 4612:4521 | 0.585 | |
4. | Phoenix Suns | 41 | 24 | 17 | 4676:4684 | 0.585 | |
5. | Sacramento Kings | 41 | 20 | 21 | 4759:4703 | 0.488 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 41 | 29 | 12 | 4682:4406 | 0.707 | |
2. | Memphis Grizzlies | 41 | 26 | 15 | 5061:4752 | 0.634 | |
3. | Dallas Mavericks | 40 | 22 | 18 | 4571:4454 | 0.550 | |
4. | San Antonio Spurs | 41 | 20 | 21 | 4785:4841 | 0.488 | |
5. | New Orleans Pelicans | 41 | 14 | 27 | 4552:4772 | 0.341 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH