# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Yokohama M. | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 | |
2. | Sapporo | 3 | 2 | 0 | 1 | 9:6 | 3 | 6 | |
3. | Sagan Tosu | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | |
4. | Iwata | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Shimizu | 3 | 2 | 1 | 0 | 7:5 | 2 | 7 | |
2. | Kawasaki | 3 | 1 | 2 | 0 | 6:0 | 6 | 5 | |
3. | Urawa | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
4. | Shonan | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | Hiroshima | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
2. | Nagoya | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
3. | Yokohama FC | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
4. | Kobe | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kashima | 3 | 3 | 0 | 0 | 4:0 | 4 | 9 | |
2. | Avispa Fukuoka | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
3. | Albirex Niigata | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
4. | Kashiwa | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
# | Gruppo E | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tokyo | 3 | 2 | 1 | 0 | 6:0 | 6 | 7 | |
2. | G-Osaka | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | |
3. | Kyoto | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
4. | C-Osaka | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH