Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Oklahoma City Dodgers | 70 | 41 | 29 | 333:292 | 0.586 | |
2. | Colorado Springs Sky Sox | 69 | 39 | 30 | 449:414 | 0.565 | |
3. | Omaha Storm Chasers | 70 | 35 | 35 | 294:302 | 0.500 | |
4. | Iowa Cubs | 68 | 25 | 43 | 256:303 | 0.368 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Nashville Sounds | 70 | 41 | 29 | 290:243 | 0.586 | |
2. | Memphis Redbirds | 70 | 40 | 30 | 285:266 | 0.571 | |
3. | New Orleans Baby Cakes | 69 | 39 | 30 | 295:263 | 0.565 | |
4. | Round Rock Express | 70 | 30 | 40 | 284:345 | 0.429 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Fresno Grizzlies | 69 | 41 | 28 | 338:296 | 0.594 | |
2. | Reno Aces | 70 | 40 | 30 | 444:388 | 0.571 | |
3. | Tacoma Rainiers | 70 | 34 | 36 | 329:298 | 0.486 | |
4. | Sacramento River Cats | 70 | 27 | 43 | 272:371 | 0.386 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Las Vegas Aviators | 70 | 38 | 32 | 425:452 | 0.543 | |
2. | El Paso Chihuahuas | 70 | 37 | 33 | 394:370 | 0.529 | |
3. | Salt Lake Bees | 70 | 36 | 34 | 444:470 | 0.514 | |
4. | Albuquerque Isotopes | 70 | 33 | 37 | 429:455 | 0.471 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF