Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | New York Yankees | 81 | 57 | 24 | 460:359 | 0.704 | |
2. | Boston Red Sox | 81 | 56 | 25 | 481:351 | 0.691 | |
3. | Tampa Bay Rays | 81 | 52 | 29 | 433:344 | 0.642 | |
4. | Detroit Tigers | 81 | 51 | 30 | 401:348 | 0.630 | |
5. | Los Angeles Angels | 81 | 49 | 32 | 444:386 | 0.605 | |
6. | Minnesota Twins | 82 | 49 | 33 | 432:398 | 0.598 | |
7. | Texas Rangers | 81 | 48 | 33 | 426:367 | 0.593 | |
8. | Seattle Mariners | 81 | 48 | 33 | 313:335 | 0.593 | |
9. | Toronto Blue Jays | 81 | 44 | 37 | 389:370 | 0.543 | |
10. | Chicago White Sox | 81 | 43 | 38 | 367:383 | 0.531 | |
11. | Athletics | 81 | 40 | 41 | 402:348 | 0.494 | |
12. | Baltimore Orioles | 81 | 39 | 42 | 411:412 | 0.481 | |
13. | Cleveland Guardians | 81 | 35 | 46 | 358:389 | 0.432 | |
14. | Kansas City Royals | 81 | 33 | 48 | 367:438 | 0.407 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | San Francisco Giants | 81 | 52 | 29 | 358:292 | 0.642 | |
2. | Colorado Rockies | 81 | 51 | 30 | 464:379 | 0.630 | |
3. | Los Angeles Dodgers | 81 | 50 | 31 | 365:277 | 0.617 | |
4. | Chicago Cubs | 80 | 46 | 34 | 388:344 | 0.575 | |
5. | St.Louis Cardinals | 81 | 46 | 35 | 341:315 | 0.568 | |
6. | Philadelphia Phillies | 81 | 45 | 36 | 408:367 | 0.556 | |
7. | Houston Astros | 82 | 44 | 38 | 335:358 | 0.537 | |
8. | Miami Marlins | 81 | 43 | 38 | 393:425 | 0.531 | |
9. | San Diego Padres | 81 | 42 | 39 | 278:321 | 0.519 | |
10. | New York Mets | 81 | 41 | 40 | 343:350 | 0.506 | |
11. | Atlanta Braves | 81 | 40 | 41 | 332:318 | 0.494 | |
12. | Milwaukee Brewers | 81 | 40 | 41 | 366:387 | 0.494 | |
13. | Cincinnati Reds | 81 | 40 | 41 | 329:360 | 0.494 | |
14. | Pittsburgh Pirates | 81 | 40 | 41 | 360:354 | 0.494 | |
15. | Arizona Diamondbacks | 81 | 36 | 45 | 386:431 | 0.444 | |
16. | Washington Nationals | 80 | 32 | 48 | 358:416 | 0.400 | |
1643713067.708781