# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Wurzburg | 3 | 2 | 1 | 271:252 | 5 | |
2. | Hapoel Holon | 3 | 2 | 1 | 233:227 | 5 | |
3. | Nanterre | 3 | 1 | 2 | 248:248 | 4 | |
4. | Igokea | 3 | 1 | 2 | 248:251 | 4 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Unicaja | 3 | 3 | 0 | 293:224 | 6 | |
2. | Petkim Spor | 3 | 2 | 1 | 223:245 | 5 | |
3. | Oostende | 3 | 1 | 2 | 228:232 | 4 | |
4. | Stettino | 3 | 0 | 3 | 210:260 | 3 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Tenerife | 3 | 3 | 0 | 273:212 | 6 | |
2. | Karsiyaka | 3 | 2 | 1 | 255:240 | 5 | |
3. | Saint Quentin | 3 | 1 | 2 | 212:218 | 4 | |
4. | Kolossos Rhodes | 3 | 0 | 3 | 181:228 | 3 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Nymburk | 3 | 2 | 1 | 248:229 | 5 | |
2. | Galatasaray | 3 | 2 | 1 | 269:252 | 5 | |
3. | Promitheas | 3 | 0 | 3 | 231:251 | 3 | |
4. | Vechta | 3 | 0 | 3 | 220:257 | 3 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | AEK Athens | 3 | 3 | 0 | 256:206 | 6 | |
2. | Bonn | 3 | 3 | 0 | 251:225 | 6 | |
3. | Maccabi Ironi Ramat Gan | 3 | 2 | 1 | 251:241 | 5 | |
4. | VEF Riga | 3 | 1 | 2 | 248:246 | 4 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | Rytas | 3 | 3 | 0 | 295:242 | 6 | |
2. | Reggiana | 3 | 2 | 1 | 230:225 | 5 | |
3. | Szombathely | 3 | 1 | 2 | 217:227 | 4 | |
4. | Slask Wroclaw | 3 | 0 | 3 | 228:255 | 3 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Manresa | 3 | 3 | 0 | 297:205 | 6 | |
2. | Tortona | 3 | 3 | 0 | 266:237 | 6 | |
3. | Chemnitz | 3 | 1 | 2 | 242:241 | 4 | |
4. | Benfica | 3 | 1 | 2 | 217:231 | 4 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Murcia | 3 | 2 | 1 | 266:229 | 5 | |
2. | Manisa | 3 | 2 | 1 | 254:239 | 5 | |
3. | Peristeri | 3 | 2 | 1 | 238:225 | 5 | |
4. | FMP | 3 | 1 | 2 | 245:242 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH