Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Oklahoma City Dodgers | 71 | 45 | 26 | 388:342 | 0.634 | |
2. | Omaha Storm Chasers | 72 | 44 | 28 | 401:360 | 0.611 | |
3. | Colorado Springs Sky Sox | 72 | 40 | 32 | 425:411 | 0.556 | |
4. | Iowa Cubs | 72 | 29 | 43 | 265:341 | 0.403 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | New Orleans Baby Cakes | 68 | 40 | 28 | 266:255 | 0.588 | |
2. | Nashville Sounds | 72 | 38 | 34 | 304:333 | 0.528 | |
3. | Round Rock Express | 71 | 34 | 37 | 285:339 | 0.479 | |
4. | Memphis Redbirds | 73 | 30 | 43 | 313:364 | 0.411 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Reno Aces | 72 | 42 | 30 | 482:456 | 0.583 | |
2. | Sacramento River Cats | 72 | 41 | 31 | 328:278 | 0.569 | |
3. | Fresno Grizzlies | 73 | 39 | 34 | 323:408 | 0.534 | |
4. | Tacoma Rainiers | 72 | 34 | 38 | 315:343 | 0.472 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Albuquerque Isotopes | 72 | 48 | 24 | 511:432 | 0.667 | |
2. | Las Vegas Aviators | 72 | 40 | 32 | 436:416 | 0.556 | |
3. | Salt Lake Bees | 72 | 34 | 38 | 419:462 | 0.472 | |
4. | Tucson Padres | 71 | 25 | 46 | 335:428 | 0.352 | |
1643717284.344895