# | Gruppo D | PG | V | P | PT | %V | Forma |
---|
1. | Baskonia | 3 | 3 | 0 | 286:204 | 1.000 | |
2. | Maccabi Tel Aviv | 3 | 2 | 1 | 221:221 | 0.667 | |
3. | Roma | 3 | 1 | 2 | 219:216 | 0.333 | |
4. | Pau-Orthez | 3 | 1 | 2 | 257:266 | 0.333 | |
# | Gruppo E | PG | V | P | PT | %V | Forma |
---|
1. | CSKA Mosca | 3 | 3 | 0 | 231:192 | 1.000 | |
2. | Olympiakos | 3 | 2 | 1 | 224:225 | 0.667 | |
3. | Joventut | 3 | 1 | 2 | 203:218 | 0.333 | |
4. | Partizan | 3 | 1 | 2 | 224:248 | 0.333 | |
# | Gruppo F | PG | V | P | PT | %V | Forma |
---|
1. | Panathinaikos | 3 | 3 | 0 | 281:207 | 1.000 | |
2. | Barcellona | 3 | 3 | 0 | 261:212 | 1.000 | |
3. | Anadolu Efes | 3 | 1 | 2 | 214:228 | 0.333 | |
4. | Gdynia | 3 | 0 | 3 | 192:224 | 0.000 | |
# | Gruppo G | PG | V | P | PT | %V | Forma |
---|
1. | Unicaja | 3 | 3 | 0 | 224:197 | 1.000 | |
2. | Dynamo Mosca | 3 | 3 | 0 | 225:214 | 1.000 | |
3. | Treviso | 3 | 2 | 1 | 233:206 | 0.667 | |
4. | Aris | 3 | 1 | 2 | 236:231 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF