# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | East Fremantle | 1 | 1 | 0 | 0 | 131:82 | 159.76 | 4 | |
2. | Peel Thunder | 1 | 0 | 1 | 0 | 79:79 | 100.00 | 2 | |
3. | Perth | 1 | 0 | 0 | 1 | 69:82 | 84.15 | 0 | |
4. | Subiaco | 1 | 0 | 0 | 1 | 65:80 | 81.25 | 0 | |
5. | Swan Districts | 1 | 0 | 0 | 1 | 55:103 | 53.40 | 0 | |
6. | South Fremantle | 0 | 0 | 0 | 0 | 0:0 | - | 0 | |
7. | West Perth | 0 | 0 | 0 | 0 | 0:0 | - | 0 | |
8. | Claremont | 0 | 0 | 0 | 0 | 0:0 | - | 0 | |
9. | East Perth | 0 | 0 | 0 | 0 | 0:0 | - | 0 | |
10. | West Coast Eagles 2 | 0 | 0 | 0 | 0 | 0:0 | - | 0 | |
1743860718.794417