# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Club America | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 | |
2. | Penarol | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
3. | Sao Caetano | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
4. | The Strongest | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Once Caldas | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
2. | Velez Sarsfield | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
3. | U. A. Maracaibo | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
4. | Fenix | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
# | Gruppo3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cruzeiro | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
2. | Santos Laguna | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
3. | Caracas | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
4. | U. De Concepcion | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 | |
# | Gruppo 4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | LDU Quito | 3 | 3 | 0 | 0 | 11:1 | 10 | 9 | |
2. | Sao Paulo | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 | |
3. | A. Lima | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
4. | Cobreloa | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
# | Gruppo 5 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Independiente | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
2. | Nacional | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
3. | Cienciano | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
4. | El Nacional | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
# | Gruppo 6 | PG | V | N | P | R | DR | P | Forma |
---|
1. | River Plate | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
2. | Dep. Tachira | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 | |
3. | Libertad | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
4. | Tolima | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | |
# | Gruppo 7 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Santos | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
2. | Barcellona SC | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
3. | Guarani | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
4. | Wilstermann | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
# | Gruppo 8 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Boca Juniors | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
2. | Bolivar | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
3. | Dep. Cali | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
4. | Colo Colo | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
# | Gruppo 9 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sporting Cristal | 3 | 3 | 0 | 0 | 11:4 | 7 | 9 | |
2. | Coritiba | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
3. | Rosario | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
4. | Olimpia Asuncion | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF