Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Tampa Bay Rays | 81 | 57 | 24 | 399:307 | 0.704 | |
2. | Boston Red Sox | 81 | 56 | 25 | 461:337 | 0.691 | |
3. | Chicago White Sox | 82 | 54 | 28 | 472:347 | 0.659 | |
4. | Minnesota Twins | 81 | 53 | 28 | 431:304 | 0.654 | |
5. | Los Angeles Angels | 82 | 50 | 32 | 384:362 | 0.610 | |
6. | New York Yankees | 81 | 48 | 33 | 412:361 | 0.593 | |
7. | Toronto Blue Jays | 81 | 47 | 34 | 359:289 | 0.580 | |
8. | Cleveland Guardians | 81 | 45 | 36 | 426:355 | 0.556 | |
9. | Athletics | 80 | 42 | 38 | 318:316 | 0.525 | |
10. | Texas Rangers | 81 | 40 | 41 | 485:511 | 0.494 | |
11. | Detroit Tigers | 81 | 40 | 41 | 437:433 | 0.494 | |
12. | Kansas City Royals | 81 | 38 | 43 | 338:371 | 0.469 | |
13. | Baltimore Orioles | 80 | 37 | 43 | 398:443 | 0.463 | |
14. | Seattle Mariners | 81 | 35 | 46 | 337:378 | 0.432 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Chicago Cubs | 81 | 55 | 26 | 454:339 | 0.679 | |
2. | Milwaukee Brewers | 81 | 49 | 32 | 372:327 | 0.605 | |
3. | New York Mets | 82 | 49 | 33 | 393:348 | 0.598 | |
4. | Los Angeles Dodgers | 81 | 48 | 33 | 351:265 | 0.593 | |
5. | Philadelphia Phillies | 81 | 48 | 33 | 412:338 | 0.593 | |
6. | Arizona Diamondbacks | 80 | 47 | 33 | 390:366 | 0.588 | |
7. | Houston Astros | 80 | 47 | 33 | 367:369 | 0.588 | |
8. | St.Louis Cardinals | 81 | 46 | 35 | 374:356 | 0.568 | |
9. | Miami Marlins | 81 | 45 | 36 | 369:386 | 0.556 | |
10. | Atlanta Braves | 81 | 43 | 38 | 384:405 | 0.531 | |
11. | Colorado Rockies | 81 | 43 | 38 | 411:420 | 0.531 | |
12. | Cincinnati Reds | 81 | 43 | 38 | 377:400 | 0.531 | |
13. | Pittsburgh Pirates | 81 | 39 | 42 | 361:405 | 0.481 | |
14. | San Francisco Giants | 82 | 37 | 45 | 314:403 | 0.451 | |
15. | San Diego Padres | 81 | 35 | 46 | 289:332 | 0.432 | |
16. | Washington Nationals | 80 | 34 | 46 | 316:426 | 0.425 | |
1643713043.196782