# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Palmeiras | 3 | 3 | 0 | 0 | 13:2 | 11 | 9 | |
2. | Emelec | 3 | 1 | 1 | 1 | 9:4 | 5 | 4 | |
3. | Dep. Tachira | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | |
4. | Independiente | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Athletico-PR | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | |
2. | Libertad | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 | |
3. | The Strongest | 3 | 1 | 2 | 0 | 7:2 | 5 | 5 | |
4. | Caracas | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | Estudiantes | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
2. | Velez Sarsfield | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 | |
3. | Nacional | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
4. | Bragantino | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ind. del Valle | 3 | 1 | 2 | 0 | 6:3 | 3 | 5 | |
2. | Atletico-MG | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
3. | Tolima | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
4. | America MG | 3 | 0 | 0 | 3 | 3:7 | -4 | 0 | |
# | Gruppo E | PG | V | N | P | R | DR | P | Forma |
---|
1. | Dep. Cali | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 | |
2. | Boca Juniors | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
3. | Corinthians | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
4. | Always Ready | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
# | Gruppo F | PG | V | N | P | R | DR | P | Forma |
---|
1. | River Plate | 3 | 3 | 0 | 0 | 14:1 | 13 | 9 | |
2. | Fortaleza | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
3. | Colo Colo | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
4. | A. Lima | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
# | Gruppo G | PG | V | N | P | R | DR | P | Forma |
---|
1. | Colon | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 | |
2. | Penarol | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
3. | Cerro Porteno | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
4. | Olimpia Asuncion | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | |
# | Gruppo H | PG | V | N | P | R | DR | P | Forma |
---|
1. | Flamengo | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
2. | Talleres Cordoba | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
3. | U. Catolica | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
4. | Sporting Cristal | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF