# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Anorthosis Volou D | 10 | 8 | 2 | 719:552 | 18 | |
2. | Kavala D | 10 | 8 | 2 | 625:478 | 18 | |
3. | Apollon Kalamarias D | 10 | 5 | 5 | 628:593 | 15 | |
4. | Pierikos Arhelaos D | 10 | 5 | 5 | 633:614 | 15 | |
5. | Panorama D | 10 | 4 | 6 | 558:567 | 14 | |
6. | Ment D | 10 | 4 | 6 | 528:605 | 14 | |
7. | Aris D | 10 | 3 | 7 | 583:569 | 13 | |
8. | Olympiacos Volos D | 10 | 2 | 8 | 571:619 | 12 | |
9. | Anagennisi D | 10 | 2 | 8 | 600:670 | 12 | |
10. | Pylaia D | 10 | 2 | 8 | 481:600 | 12 | |
11. | Ioannina D | 10 | 0 | 10 | 445:725 | 10 | |
# | Gruppo A1 | PG | V | P | PT | P | Forma |
---|
1. | Neas Ionias D | 7 | 7 | 0 | 493:362 | 14 | |
2. | Kronos D | 7 | 6 | 1 | 466:402 | 13 | |
3. | Dafni D | 7 | 5 | 2 | 424:343 | 12 | |
4. | Ionikos D | 7 | 4 | 3 | 370:347 | 11 | |
5. | Melission D | 7 | 4 | 3 | 434:443 | 11 | |
6. | Danaoi Argous D | 7 | 2 | 5 | 445:443 | 9 | |
7. | Sporting Athens D | 7 | 2 | 5 | 343:459 | 9 | |
8. | Eleftheria D | 7 | 0 | 7 | 307:516 | 7 | |
# | Gruppo A2 | PG | V | P | PT | P | Forma |
---|
1. | Porfyras D | 7 | 5 | 2 | 419:382 | 12 | |
2. | Antaios D | 7 | 5 | 2 | 408:383 | 12 | |
3. | Aris Cholargou D | 7 | 4 | 3 | 419:381 | 11 | |
4. | AEK Peristeriou D | 7 | 4 | 3 | 382:371 | 11 | |
5. | Agia Paraskevis D | 7 | 4 | 3 | 365:358 | 11 | |
6. | Falirou D | 7 | 3 | 4 | 378:380 | 10 | |
7. | Androgeas D | 7 | 1 | 6 | 361:465 | 8 | |
8. | AO Varis D | 7 | 1 | 6 | 336:454 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH