# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Bendigo D | 11 | 10 | 1 | 943:809 | 0.909 | |
2. | Geelong D | 11 | 9 | 2 | 918:761 | 0.818 | |
3. | Nunawading D | 11 | 8 | 3 | 841:712 | 0.727 | |
4. | Ringwood D | 11 | 8 | 3 | 822:695 | 0.727 | |
5. | Knox D | 11 | 7 | 4 | 777:692 | 0.636 | |
6. | Mt. Gambier D | 11 | 7 | 4 | 868:793 | 0.636 | |
7. | Casey Cavaliers D | 11 | 7 | 4 | 857:828 | 0.636 | |
8. | Launceston D | 11 | 7 | 4 | 873:855 | 0.636 | |
9. | Waverley D | 11 | 7 | 4 | 851:835 | 0.636 | |
10. | Ballarat D | 11 | 6 | 5 | 830:754 | 0.545 | |
11. | Sandringham D | 11 | 6 | 5 | 824:871 | 0.545 | |
12. | Kilsyth D | 11 | 5 | 6 | 801:810 | 0.455 | |
13. | Eltham D | 11 | 4 | 7 | 798:843 | 0.364 | |
14. | Keilor Thunder D | 11 | 3 | 8 | 805:881 | 0.273 | |
15. | Dandenong Rangers D | 11 | 3 | 8 | 774:879 | 0.273 | |
16. | Hobart Chargers D | 11 | 2 | 9 | 697:909 | 0.182 | |
17. | Frankston D | 11 | 1 | 10 | 727:862 | 0.091 | |
18. | Melbourne Tigers D | 11 | 1 | 10 | 589:869 | 0.091 | |
19. | Diamond Valley D | 11 | 0 | 11 | 670:893 | 0.000 | |
1660453534.499798