# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Turan | 15 | 13 | 2 | 1222:922 | 0.867 | |
2. | Shymkent | 15 | 11 | 4 | 1199:1005 | 0.733 | |
3. | Bars Petropavlovsk | 15 | 10 | 5 | 1169:987 | 0.667 | |
4. | Tigers-KazATU | 15 | 8 | 7 | 1022:1094 | 0.533 | |
5. | ChelSU Kostanay | 15 | 5 | 10 | 994:1165 | 0.333 | |
6. | CHAMP1ON | 15 | 4 | 11 | 858:1138 | 0.267 | |
7. | Karaganda | 15 | 2 | 13 | 789:1038 | 0.133 | |
1744290143.727543