# | Nord | PG | V | P | PT | %V | Forma |
---|
1. | Instituto D | 2 | 1 | 1 | 128:120 | 0.500 | |
2. | Gorriones D | 2 | 1 | 1 | 113:138 | 0.500 | |
3. | Riachuelo D | 0 | 0 | 0 | 0:0 | 0.000 | |
4. | Quimsa D | 2 | 0 | 2 | 98:141 | 0.000 | |
# | Sud | PG | V | P | PT | %V | Forma |
---|
1. | El Talar D | 2 | 2 | 0 | 155:136 | 1.000 | |
2. | Obras D | 2 | 1 | 1 | 121:128 | 0.500 | |
3. | Ferro D | 0 | 0 | 0 | 0:0 | 0.000 | |
4. | Berazategui D | 2 | 0 | 2 | 106:151 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF