Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Detroit Tigers | 81 | 49 | 32 | 430:326 | 0.605 | |
2. | New York Yankees | 81 | 47 | 34 | 480:413 | 0.580 | |
3. | Los Angeles Angels | 81 | 44 | 37 | 400:386 | 0.543 | |
4. | Athletics | 81 | 44 | 37 | 399:381 | 0.543 | |
5. | Minnesota Twins | 81 | 42 | 39 | 380:376 | 0.519 | |
6. | Chicago White Sox | 81 | 41 | 40 | 407:402 | 0.506 | |
7. | Texas Rangers | 81 | 41 | 40 | 407:371 | 0.506 | |
8. | Boston Red Sox | 81 | 38 | 43 | 395:415 | 0.469 | |
9. | Toronto Blue Jays | 81 | 37 | 44 | 360:396 | 0.457 | |
10. | Cleveland Guardians | 81 | 34 | 47 | 435:414 | 0.420 | |
11. | Seattle Mariners | 81 | 34 | 47 | 403:420 | 0.420 | |
12. | Baltimore Orioles | 81 | 30 | 51 | 352:488 | 0.370 | |
13. | Kansas City Royals | 81 | 28 | 53 | 333:472 | 0.346 | |
14. | Tampa Bay Rays | 81 | 20 | 61 | 316:441 | 0.247 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | New York Mets | 81 | 47 | 34 | 439:384 | 0.580 | |
2. | San Diego Padres | 81 | 45 | 36 | 416:342 | 0.556 | |
3. | Philadelphia Phillies | 81 | 44 | 37 | 421:392 | 0.543 | |
4. | Atlanta Braves | 81 | 39 | 42 | 435:415 | 0.481 | |
5. | Los Angeles Dodgers | 81 | 39 | 42 | 382:386 | 0.481 | |
6. | Cincinnati Reds | 81 | 38 | 43 | 348:372 | 0.469 | |
7. | Houston Astros | 81 | 38 | 43 | 363:352 | 0.469 | |
8. | Arizona Diamondbacks | 81 | 37 | 44 | 370:359 | 0.457 | |
9. | Miami Marlins | 81 | 36 | 45 | 405:401 | 0.444 | |
10. | St.Louis Cardinals | 81 | 34 | 47 | 382:414 | 0.420 | |
11. | San Francisco Giants | 80 | 33 | 47 | 364:402 | 0.413 | |
12. | Colorado Rockies | 81 | 32 | 49 | 357:399 | 0.395 | |
13. | Washington Nationals | 81 | 30 | 51 | 373:460 | 0.370 | |
14. | Chicago Cubs | 81 | 30 | 51 | 342:405 | 0.370 | |
15. | Milwaukee Brewers | 81 | 27 | 54 | 345:435 | 0.333 | |
16. | Pittsburgh Pirates | 81 | 24 | 57 | 311:430 | 0.296 | |
1643713030.406987