# | Sud/Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Goppinger | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | |
2. | Gonsenheim | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
3. | Friedberg | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
# | Nord/Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Brema II | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
2. | Todesfelde | 1 | 1 | 0 | 0 | 5:3 | 2 | 3 | |
3. | Altona | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF