Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | New York Yankees | 81 | 45 | 36 | 396:319 | 0.556 | |
2. | Detroit Tigers | 81 | 45 | 36 | 374:353 | 0.556 | |
3. | Tampa Bay Rays | 81 | 44 | 37 | 397:330 | 0.543 | |
4. | Texas Rangers | 82 | 44 | 38 | 357:285 | 0.537 | |
5. | Boston Red Sox | 80 | 44 | 36 | 409:327 | 0.550 | |
6. | Chicago White Sox | 81 | 43 | 38 | 340:343 | 0.531 | |
7. | Los Angeles Angels | 81 | 41 | 40 | 362:346 | 0.506 | |
8. | Toronto Blue Jays | 82 | 39 | 43 | 362:352 | 0.476 | |
9. | Cleveland Guardians | 81 | 36 | 45 | 356:391 | 0.444 | |
10. | Athletics | 81 | 31 | 50 | 310:370 | 0.383 | |
11. | Kansas City Royals | 80 | 30 | 50 | 350:384 | 0.375 | |
12. | Baltimore Orioles | 81 | 30 | 51 | 348:438 | 0.370 | |
13. | Seattle Mariners | 81 | 30 | 51 | 300:356 | 0.370 | |
14. | Minnesota Twins | 81 | 30 | 51 | 329:403 | 0.370 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Philadelphia Phillies | 81 | 50 | 31 | 346:276 | 0.617 | |
2. | St.Louis Cardinals | 82 | 46 | 36 | 420:359 | 0.561 | |
3. | New York Mets | 81 | 43 | 38 | 390:375 | 0.531 | |
4. | Atlanta Braves | 81 | 42 | 39 | 316:322 | 0.519 | |
5. | Arizona Diamondbacks | 80 | 42 | 38 | 323:317 | 0.525 | |
6. | Los Angeles Dodgers | 80 | 40 | 40 | 344:301 | 0.500 | |
7. | Miami Marlins | 81 | 40 | 41 | 320:356 | 0.494 | |
8. | San Francisco Giants | 82 | 40 | 42 | 335:330 | 0.488 | |
9. | Milwaukee Brewers | 81 | 39 | 42 | 332:334 | 0.481 | |
10. | Cincinnati Reds | 81 | 37 | 44 | 347:352 | 0.457 | |
11. | Washington Nationals | 82 | 36 | 46 | 314:347 | 0.439 | |
12. | Pittsburgh Pirates | 80 | 36 | 44 | 319:344 | 0.450 | |
13. | San Diego Padres | 81 | 36 | 45 | 338:324 | 0.444 | |
14. | Colorado Rockies | 81 | 35 | 46 | 296:347 | 0.432 | |
15. | Chicago Cubs | 81 | 32 | 49 | 330:399 | 0.395 | |
16. | Houston Astros | 80 | 24 | 56 | 287:381 | 0.300 | |
1643708411.629624