Gruppo |
---|
# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Colo Colo | 9 | 3 | 3 | 3 | 11:13 | -2 | 12 | |
2. | Cobreloa | 8 | 3 | 2 | 3 | 18:16 | 2 | 11 | |
3. | Palestino | 9 | 2 | 1 | 6 | 7:14 | -7 | 7 | |
4. | S. Wanderers | 9 | 2 | 1 | 6 | 8:17 | -9 | 7 | |
5. | Cobresal | 9 | 0 | 1 | 8 | 2:18 | -16 | 1 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Coquimbo | 10 | 4 | 3 | 3 | 12:13 | -1 | 15 | |
2. | Huachipato | 10 | 4 | 1 | 5 | 19:19 | 0 | 13 | |
3. | O'Higgins | 10 | 2 | 5 | 3 | 12:15 | -3 | 11 | |
4. | U. Espanola | 8 | 3 | 1 | 4 | 11:12 | -1 | 10 | |
5. | Rangers | 8 | 2 | 3 | 3 | 6:11 | -5 | 9 | |
# | Gruppo 3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | D. Puerto Montt | 9 | 3 | 2 | 4 | 8:15 | -7 | 11 | |
2. | A. Italiano | 8 | 3 | 0 | 5 | 12:15 | -3 | 9 | |
3. | U. De Concepcion | 10 | 2 | 2 | 6 | 14:20 | -6 | 8 | |
4. | S. Morning | 10 | 2 | 2 | 6 | 11:19 | -8 | 8 | |
5. | La Serena | 9 | 1 | 3 | 5 | 15:22 | -7 | 6 | |
# | Gruppo 4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. Catolica | 8 | 3 | 3 | 2 | 11:11 | 0 | 12 | |
2. | U. De Chile | 9 | 2 | 1 | 6 | 11:18 | -7 | 7 | |
3. | Everton | 9 | 1 | 4 | 4 | 6:15 | -9 | 7 | |
4. | Antofagasta | 9 | 1 | 3 | 5 | 11:15 | -4 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF