# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Tallinn | 9 | 6 | 3 | 23:15 | 18 | |
2. | BIGBANK Tartu | 9 | 5 | 4 | 20:12 | 17 | |
3. | Parnu | 9 | 4 | 5 | 18:16 | 14 | |
4. | RTU | 9 | 4 | 5 | 20:20 | 14 | |
5. | TTU | 9 | 3 | 6 | 17:20 | 11 | |
6. | Rakvere | 9 | 4 | 5 | 13:19 | 10 | |
7. | Ozolnieki | 9 | 2 | 7 | 10:23 | 6 | |
8. | VK Jelgava | 9 | 2 | 7 | 8:22 | 6 | |
9. | Daugavpils/Ezerzeme | 9 | 1 | 8 | 4:24 | 3 | |
10. | Barrus Voru | 9 | 0 | 9 | 3:27 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH