# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Denver Nuggets | 1 | 1 | 0 | 106:62 | 1.000 | |
2. | Phoenix Suns | 2 | 2 | 0 | 173:147 | 1.000 | |
3. | Miami Heat | 2 | 2 | 0 | 172:152 | 1.000 | |
4. | Los Angeles Lakers | 1 | 1 | 0 | 85:65 | 1.000 | |
5. | Dallas Mavericks | 1 | 1 | 0 | 83:64 | 1.000 | |
6. | Washington Wizards | 2 | 2 | 0 | 175:158 | 1.000 | |
7. | Atlanta Hawks | 2 | 2 | 0 | 171:158 | 1.000 | |
8. | Chicago Bulls | 1 | 1 | 0 | 83:70 | 1.000 | |
9. | Toronto Raptors | 1 | 1 | 0 | 80:69 | 1.000 | |
10. | Utah Jazz | 1 | 1 | 0 | 79:72 | 1.000 | |
11. | Brooklyn Nets | 1 | 1 | 0 | 72:65 | 1.000 | |
12. | Portland Trail Blazers | 1 | 1 | 0 | 92:89 | 1.000 | |
13. | San Antonio Spurs | 3 | 2 | 1 | 224:209 | 0.667 | |
14. | Cleveland Cavaliers | 2 | 1 | 1 | 172:147 | 0.500 | |
15. | Boston Celtics | 2 | 1 | 1 | 150:153 | 0.500 | |
16. | Houston Rockets | 2 | 1 | 1 | 156:162 | 0.500 | |
17. | Milwaukee Bucks | 3 | 1 | 2 | 248:251 | 0.333 | |
18. | Memphis Grizzlies | 0 | 0 | 0 | 0:0 | 0.000 | |
19. | New Orleans Pelicans | 0 | 0 | 0 | 0:0 | 0.000 | |
20. | Minnesota Timberwolves | 2 | 0 | 2 | 162:170 | 0.000 | |
21. | Philadelphia 76ers | 2 | 0 | 2 | 146:155 | 0.000 | |
22. | Golden State Warriors | 1 | 0 | 1 | 65:78 | 0.000 | |
23. | NBA D-League | 1 | 0 | 1 | 79:99 | 0.000 | |
24. | Sacramento Kings | 2 | 0 | 2 | 113:158 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF