# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. San Martin | 22 | 10 | 6 | 6 | 39:24 | 15 | 36 | |
2. | U. de Deportes | 22 | 8 | 6 | 8 | 24:17 | 7 | 30 | |
3. | Sporting Cristal | 22 | 7 | 7 | 8 | 26:31 | -5 | 28 | |
4. | A. Lima | 22 | 6 | 7 | 9 | 21:27 | -6 | 25 | |
5. | CNI | 22 | 6 | 4 | 12 | 26:45 | -19 | 22 | |
6. | Total Chalaco | 22 | 5 | 4 | 13 | 22:37 | -15 | 19 | |
7. | Jose Galvez | 22 | 3 | 5 | 14 | 14:42 | -28 | 14 | |
8. | Ayacucho | 21 | 1 | 4 | 16 | 15:43 | -28 | 7 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cesar Vallejo | 22 | 9 | 4 | 9 | 26:26 | 0 | 31 | |
2. | Leon de Huanuco | 22 | 8 | 4 | 10 | 29:30 | -1 | 28 | |
3. | Juan Aurich | 22 | 4 | 7 | 11 | 14:25 | -11 | 19 | |
4. | Melgar | 22 | 5 | 3 | 14 | 18:40 | -22 | 18 | |
5. | Huancayo | 22 | 2 | 4 | 16 | 22:47 | -25 | 10 | |
6. | Cienciano | 22 | 2 | 4 | 16 | 15:45 | -30 | 10 | |
7. | Alianza Atl. | 22 | 1 | 7 | 14 | 18:49 | -31 | 10 | |
8. | Sport Boys | 22 | 2 | 4 | 16 | 19:53 | -34 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF