Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 81 | 48 | 33 | 439:375 | 0.593 | |
2. | New York Yankees | 81 | 46 | 35 | 455:394 | 0.568 | |
3. | Texas Rangers | 81 | 39 | 42 | 358:373 | 0.481 | |
4. | Boston Red Sox | 81 | 39 | 42 | 391:385 | 0.481 | |
5. | Minnesota Twins | 81 | 38 | 43 | 385:367 | 0.469 | |
6. | Seattle Mariners | 81 | 37 | 44 | 327:357 | 0.457 | |
7. | Chicago White Sox | 81 | 36 | 45 | 357:349 | 0.444 | |
8. | Detroit Tigers | 82 | 35 | 47 | 342:397 | 0.427 | |
9. | Athletics | 81 | 35 | 46 | 357:413 | 0.432 | |
10. | Kansas City Royals | 81 | 32 | 49 | 319:404 | 0.395 | |
11. | Tampa Bay Rays | 81 | 32 | 49 | 370:410 | 0.395 | |
12. | Toronto Blue Jays | 81 | 31 | 50 | 409:401 | 0.383 | |
13. | Cleveland Guardians | 81 | 30 | 51 | 415:476 | 0.370 | |
14. | Baltimore Orioles | 81 | 25 | 56 | 330:464 | 0.309 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Philadelphia Phillies | 81 | 48 | 33 | 412:342 | 0.593 | |
2. | Atlanta Braves | 81 | 46 | 35 | 403:323 | 0.568 | |
3. | Los Angeles Dodgers | 81 | 45 | 36 | 415:334 | 0.556 | |
4. | St.Louis Cardinals | 81 | 45 | 36 | 389:325 | 0.556 | |
5. | Miami Marlins | 81 | 44 | 37 | 379:341 | 0.543 | |
6. | Colorado Rockies | 81 | 41 | 40 | 340:336 | 0.506 | |
7. | Milwaukee Brewers | 81 | 40 | 41 | 419:431 | 0.494 | |
8. | Cincinnati Reds | 81 | 38 | 43 | 344:363 | 0.469 | |
9. | Chicago Cubs | 81 | 37 | 44 | 319:328 | 0.457 | |
10. | San Francisco Giants | 81 | 36 | 45 | 299:319 | 0.444 | |
11. | Arizona Diamondbacks | 81 | 34 | 47 | 334:351 | 0.420 | |
12. | San Diego Padres | 81 | 33 | 48 | 360:448 | 0.407 | |
13. | Houston Astros | 80 | 30 | 50 | 299:412 | 0.375 | |
14. | New York Mets | 81 | 29 | 52 | 328:407 | 0.358 | |
15. | Washington Nationals | 82 | 27 | 55 | 352:449 | 0.329 | |
16. | Pittsburgh Pirates | 80 | 22 | 58 | 276:414 | 0.275 | |
1643713067.708781