Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Omaha Storm Chasers | 72 | 39 | 33 | 395:321 | 0.542 | |
2. | Colorado Springs Sky Sox | 72 | 35 | 37 | 383:384 | 0.486 | |
3. | Oklahoma City Dodgers | 72 | 33 | 39 | 376:416 | 0.458 | |
4. | Iowa Cubs | 68 | 24 | 44 | 348:370 | 0.353 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Round Rock Express | 73 | 35 | 38 | 434:406 | 0.479 | |
2. | New Orleans Baby Cakes | 72 | 33 | 39 | 372:348 | 0.458 | |
3. | Nashville Sounds | 72 | 29 | 43 | 257:313 | 0.403 | |
4. | Memphis Redbirds | 71 | 27 | 44 | 316:356 | 0.380 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Sacramento River Cats | 72 | 45 | 27 | 505:371 | 0.625 | |
2. | Reno Aces | 72 | 39 | 33 | 374:342 | 0.542 | |
3. | Fresno Grizzlies | 71 | 35 | 36 | 387:349 | 0.493 | |
4. | Tacoma Rainiers | 72 | 29 | 43 | 394:433 | 0.403 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Salt Lake Bees | 72 | 39 | 33 | 376:337 | 0.542 | |
2. | Las Vegas Aviators | 71 | 39 | 32 | 372:305 | 0.549 | |
3. | Albuquerque Isotopes | 72 | 32 | 40 | 331:372 | 0.444 | |
4. | Tucson Padres | 73 | 31 | 42 | 348:373 | 0.425 | |
1643717284.419850